Contacts | Forms | Meeting Schedule | NDSU Guidelines | Regulations & Resources |
|
Selected Zoonoses:
Diseases Spread from Animals to Humans CALL 231-7521 (NDSU Attending Veterinarian), 231-8307 (NDSU Veterinary Diagnostic Lab), or 231-8114 (Institutional Biosafety Committee) TO ASK QUESTIONS OR REPORT SUSPECTED CASES. |
|||
| Animal |
Disease & Microorganism |
Transmission |
Human
Symptoms & Diagnosis |
| Bacterial | |||
| Farm animals | Anthrax Bacillus anthracis |
Contact, inhalation, ingestion |
Skin ulcer, septicemia, gastrointestinal disease |
| Cattle, birds, humans, swine, sheep, goats, rabbits, cats, dogs, ferrets | Tuberculosis Mycobacterium spp. |
Aerosols | Primarily pneumonia but can affect many organ systems |
| Deer, dogs, horses, mice w/ ticks | Lyme disease Borrelia burgdorferi |
Tick bites | Dermatitis, joint and muscle pain |
| Horses | Rhodococcus pneumonia Rhodococcus equi |
Horse manure, soil | Pneumonia |
| Wild and domestic rodents with fleas, cats, dogs, coyotes, rabbits, goats | Plague Yersinia pestis |
Fleas from named animals, ingestion, contact | Pneumonia, septicemia, gastrointestinal disease |
| Cats | Cat Scratch Disease Bartonella henselae |
Cat scratch or bite | Dermatitis, lymph node swelling, fever, malaise, anorexia, headache |
| Dogs | Capnocytophaga canimorsus |
Dog bites | sepsis, skin infection |
| Swine sheep, goats, dogs, cattle | Brucellosis Brucella suis, ovis, melitensis, canis, abortus |
Contact ingestion | Fever, headache, chills, myalgia, nausea, weight loss, septicemia |
| Domestic and wild animals; particularly rodents, livestock, amphibians, reptiles | Leptospirosis Leptospira interrogans |
Contact with urine or tissue of infected animal | Fever, headache, chills, myalgia, rash, anemia, kidney failure, jaundice, nervous system disease |
| Dogs, cats, sheep, livestock, poultry | Campylobacter spp. | Ingestion, contact | Diarrhea, fever, nausea, vomiting |
| Farm animals, rodents, reptiles | Salmonellosis Salmonella spp. |
Contact, inhalation, ingestion |
Gastrointestinal disease, septicemia |
| Rodents, rabbits, pigs, sheep, cattle, horses, dogs, cats, and birds | Yersiniosis Yersinia enterocolitica and pseudotuberculosi |
Ingestion, contact |
Fever, diarrhea, abdominal pain |
| Birds(including parrots, ducks, turkeys, etc.) | Psittacosis Chlamydia psittaci |
Contact, inhalation |
Fever, headache, myalgia, chills, pneumonia, hepatitis, encephalitis |
| Rabbits, hares, voles, muskrats, beavers | Tularemia Francisella tularensis |
Animal contact, ingestion and tick bites | Skin ulcers, lymph node swelling, septicemia, pneumonia, gastrointestinal disease |
| Rats | Rat-bite fever Streptobacillus moniliformis |
Primarily through rat bite | Chills, fever, malaise, headache, muscle pain, rash, arthritis, pneumonia |
| Swine | Streptococcosis Streptococcus suis |
Contact, ingestion | Sepsis |
| Viral | |||
| Rodents | Hantavirus | Inhalation of infected aerosols (respiratory secretions, urine, saliva, feces) | Fever, myalgia, headache, cough, respiratory failure |
| All mammals; particularly wild and domestic canines, cats, skunks, raccoons, bats, and other feral animals | Rabies | Bites, saliva contact |
Neurologic disease, dementia, coma |
| Horses or birds w/mosquitoes | Eastern, western, and
St. Louis encephalitis; West Nile Virus Infection(arboviral disease) |
Mosquito-borne from birds | Neurologic disease, dermatitis, fever |
| Avian species, swine, horses, mink | Influenza | Aerosol and contact | Fever, headache, myalgia, prostration, coryza, sore throat, cough |
| Sheep | Orf, contagious ecthyma, contagious pustular dermatitis |
Contact | Ulcerative to nodular dermatitis |
| Rodents, swine, dogs, nonhuman primates | LCM (Lymphocytic choriomeningitis) | Contact, inhalation of secretions (urine, feces, saliva) | Fever, myalgia, headache, malaise (flu-like symptoms) |
| Fungal | |||
| Dogs, cats, rodents, cattle, horses | Dermatomycosis Ringworm Trichophyton and Microsporum spp |
Contact | Dermatitis |
| Avian species, particularly pigeons | Cryptococcosis Cryptococcus neoformans |
inhalation | Pulmonary disease, meningitis, osteomyelitis |
| Rickettsial | |||
| Cattle, sheep, goats | Q-fever Coxiella burnetii |
Contact, inhalation, ingestion |
Fever, chills, headache, weakness, malaise, profuse sweating, pneumonia |
| Dogs, rodents and their ticks and fleas | Rocky Mountain Spotted Fever Rickettsia rickettsii |
Tick bites, aerosol | Fever, headache, encephalitis, myalgia, rash |
| Dogs, horses | Ehrlichiosis Ehrlichiaspp |
Tick bite | Fever, chills, headache, weakness, malaise, nausea, vomiting |
| Parasitic | |||
| Warm-blooded animals; particularly cats, sheep | Toxoplasmosis Toxoplasma gondii |
Contact with cat feces or sheep placenta; ingestion of undercooked meat | Fever, myalgia, arthralgia, swollen lymph nodes, hepatitis; severe fetal infection in pregnant women; severe disease in immunocompromised people |
| Wild and domestic dogs and cats | Scabies Sarcoptes scabiei |
Close contact with infected animals |
Dermatitis |
| Wild and domestic animals; dogs, cats | Giardiasis Giardia lamblia |
Ingestion | Anorexia, nausea, cramps, bloating, diarrhea |
| Mammals, birds, reptiles, fish; lambs, calves, pigs, rabbits, guinea pigs, mice, dogs, cats | Cryptosporidiosis Cryptosporidium spp. |
Ingestion | Cramping, abdominal pain, diarrhea, anorexia, weight loss, malaise; severe diarrhea in immunocompromised people |
| Pigs | Balantidiasis Balantidium coli |
Ingestion | Diarrhea, abdominal pain, straining, nausea, vomiting |
| Wild and domestic animal species | Roundworms Tapeworms Hookworms |
Ingestion or contact | Mild gastrointestinal disease,Cutaneous and visceral larval migrans |
| Cattle and swine | Cysticercosis tapeworms |
ingestion | Mild gastrointestinal disease, central nervous system disease (swine tapeworm) |
| Wild and domestic dogs and cats | Echinococcosis Echinococcus granulosis and multilocularis |
ingestion | Internal tapeworm cysts |
| Swine, dogs, cats, horses, rats, many species of wild animals | Trichinosis Trichinella spiralis |
ingestion | Dermatitis, muscle pain, periocular swelling, fever, sweating, chills |
If the layout of this web page appears plain, and you see few or no graphics, you are probably looking at it with a browser or device that does not fully support CSS.
While this site looks more appealing through CSS-compliant browsers, it content is the same for any web browser