Selwood Data Set 4

Home
About/Contacts
Meetings
Members
News
Positions
Resources

Back ] Up ] Next ]
--------------------------------------
Name  NSDL8  NSDL9  NSDL10  DWVOL  SURF_A  MOFI_X  MOFI_Y  MOFI_Z  PEAX_X  PEAX_Y  PEAX_Z
K17 1.4602 0.4934 0.6803 250.4001 314.2267 574.2045 9189.65 8711.196 12.8093 0.9522 3.1573
D30 1.8805 0.5986 1.0391 307.8 364.0264 1837.907 15123.22 13701.33 13.6143 1.6903 4.7317
J19 1.437 0.484 0.6736 396.1998 506.6787 793.2323 40830.82 39243.73 22.5436 2.2558 3.9062
A5 1.8967 0.5984 0.9381 342.2999 404.4261 3099.526 21450.85 18866.43 14.6589 1.7245 5.7286
J1 1.456 0.4936 0.6788 379.9998 488.0749 766.6057 37378.3 36572.98 22.059 0.5074 3.2329
K18 1.4571 0.4939 0.6791 282.8 358.1083 623.5986 13796.1 13431.95 15.0923 1.4904 2.9081
G2 1.6498 0.5105 0.8485 327.9999 386.5853 1686.436 21047.63 19971.37 15.4115 1.9195 4.0845
L25 2.1135 0.7559 0.8496 404.9997 520.9659 808.4082 49091.14 46927.39 24.213 2.8889 4.278
A10 2.0456 0.6542 0.9685 353.5999 413.6764 3400.438 22357.97 19442.15 14.6221 1.6426 5.9303
C11 2.0422 0.6446 0.9576 304.8 355.8019 1894.863 15368.85 13607.31 13.6757 0.9595 5.0251
D23 1.8164 0.5803 1.0563 280.4 330.7862 1422.582 10025.04 8799.78 11.7708 1.2534 4.5915
F15 2.2353 0.719 1.046 353.5999 411.7928 1993.354 23754.71 22894.08 15.7683 2.5114 3.9863
G4 1.7084 0.5357 0.8624 328.7999 395.3694 2776.703 19569.54 17354.98 14.3081 1.8358 5.4702
G9 1.6883 0.5269 0.8613 328.7999 396.1147 1822.805 20390.84 19440.97 15.0954 2.2877 4.0771
I26 2.0056 0.6292 0.9671 328.2999 380.3823 3064.925 19326.95 16851.72 14.1238 1.8848 5.7771
N31 2.2232 0.7991 1.0453 216.2 259.5562 1631.94 5819.502 4289.133 8.7625 0.9592 5.352
H14 2.0959 0.6674 1.0505 328.4999 394.0215 2529.676 19250 17192.37 14.3277 1.6904 5.2696
M6 5.7846 2.4673 2.1601 320.5999 378.275 1726.753 20579.16 19403.1 15.1625 1.8192 4.1767
L21 2.1162 0.7561 0.8497 372.5998 477.4294 765.7248 37097.85 36119.48 21.8901 1.1859 3.3963
E20 2.1902 0.8049 0.8552 340.1999 436.4083 1650.206 25060.27 23662.13 18.3366 1.3418 4.6663
B13 2.4008 0.7563 1.096 331.9999 392.1046 2622.246 21989.53 20498.27 15.2597 2.5703 4.9018
B8 2.1169 0.6596 1.001 321.5999 386.1144 2267.292 22328.79 20831.54 15.6953 2.1538 4.7621
B27 2.0825 0.6477 0.9897 321.5999 385.2724 1846.979 22716.93 21426.62 15.9624 1.8312 4.3473
B29 2.3853 0.7541 1.0988 336.0999 401.829 2447.466 23459.07 21598.63 15.4201 1.8099 4.903
C12 2.4834 0.801 1.1053 333.7999 385.5332 3188.154 20791.55 17782.86 14.3769 1.0239 6.0164
C16 2.2456 0.7114 1.0432 332.2999 391.0597 3615.869 20164.71 17081.31 13.9506 1.7554 6.2265
L22 2.0261 0.6627 0.8511 387.0998 493.8366 1628.617 39861.4 38461.7 21.5989 1.18 4.2919
B3 2.2705 0.7144 1.0592 320.5999 379.9121 2651.732 19371.61 17267.4 14.2916 1.8139 5.3462
E24 2.1902 0.8049 0.8552 340.1999 436.4083 1650.206 25060.27 23662.13 18.3366 1.3418 4.6663
B28 2.3728 0.7509 1.0921 353.9999 421.5355 3010.161 28906.99 26566.66 16.5302 1.8678 5.2789
B7 1.9231 0.6101 0.9397 313.7999 373.3064 2345.071 17645.04 15850.81 14.0235 1.8648 5.1119

Last updated: March 15, 2001

Comments to these pages to the site manager