Selwood Data Set 3

Home
About/Contacts
Meetings
Members
News
Positions
Resources

Back ] Up ] Next ]
--------------------------------------
Compound  ESDL7  ESDL8  ESDL9  ESDL10  NSDL1  NSDL2  NSDL3  NSDL4  NSDL5  NSDL6  NSDL7
K17 -0.4025 -0.4663 -0.606 -0.3895 7.5333 4.1605 1.099 5.9683 4.0048 1.0283 1.2598
D30 -0.4143 -0.93 -0.7845 -0.3444 6.0402 3.4281 1.0804 4.0356 1.2915 1.6839 1.0902
J19 -0.4054 -0.4852 -0.6206 -0.3945 6.545 3.6538 1.0581 5.1802 3.4714 1.0043 1.1158
A5 -0.5079 -0.4483 -0.5486 -0.3762 1.1601 1.1509 1.0352 2.1675 0.9393 1.0662 0.3733
J1 -0.4022 -0.4658 -0.6069 -0.3896 7.6719 4.2388 1.1007 6.0696 4.0671 1.0302 1.2752
K18 -0.4022 -0.4646 -0.6062 -0.3893 7.7428 4.279 1.102 6.1255 4.1088 1.0315 1.2854
G2 -1.3459 -0.5084 -0.6027 -0.4706 0.7982 0.9939 0.9135 0.879 0.8228 0.9414 0.3117
L25 -0.5273 -0.2528 -0.4482 -0.3296 0.9945 1.9733 1.2608 2.5997 2.7751 1.2974 0.3577
A10 -0.4496 -0.5518 -0.5905 -0.3473 1.1427 1.2053 1.1735 1.1778 0.9469 1.098 0.3793
C11 -2.9728 -1.2358 -0.9782 -0.7942 0.9909 1.0505 1.1364 1.6642 1.0084 1.138 0.3681
D23 -0.4243 -1.0779 -0.8538 -0.336 6.6018 3.5615 1.0783 4.386 1.3004 1.8484 1.1676
F15 -0.5146 -0.3688 -0.4993 -0.3427 0.9949 1.1112 1.2251 1.1739 1.0567 1.1252 0.3657
G4 -0.6437 -0.455 -0.5623 -0.4129 0.9121 0.9646 0.9486 1.0544 0.8049 0.9603 0.3311
G9 -1.1224 -0.4962 -0.5924 -0.4499 0.8166 1.0564 0.9536 0.8935 0.8389 0.9515 0.3178
I26 -5.1572 -1.5257 -1.0239 -1.5813 0.9953 1.0579 1.139 1.6811 1.0183 1.137 0.3722
N31 -6.0766 -5.7077 -3.4349 -2.7701 0.9738 1.0278 1.1688 1.6686 0.9694 1.1517 0.3783
H14 -7.7191 -4.5312 -2.7104 -1.4855 3.5093 2.201 1.1353 2.9021 1.1461 1.4756 0.7285
M6 -0.495 -0.3911 -0.5061 -0.328 1.1351 5.4842 3.7658 17.2603 18.2373 3.5904 0.3757
L21 -0.5282 -0.253 -0.448 -0.3296 0.9932 1.9648 1.2609 2.587 2.7579 1.2959 0.3571
E20 -0.3904 -0.2376 -0.4387 -0.3277 5.8768 3.8047 1.1287 3.7149 1.3436 1.4154 1.0611
B13 -0.8342 -0.6293 -0.6234 -0.4094 1.0239 1.1073 1.2209 1.803 1.0518 1.2257 0.3766
B8 -1.5322 -0.8218 -0.7378 -0.5404 0.995 1.063 1.154 1.6896 1.0187 1.1572 0.3685
B27 -1.7318 -0.8566 -0.7574 -0.5798 0.9933 1.0596 1.1476 1.6826 1.0159 1.1507 0.3679
B29 -0.9078 -0.6215 -0.6257 -0.4211 1.0158 1.0973 1.2101 1.7782 1.0431 1.2176 0.374
C12 -0.835 -0.5919 -0.6121 -0.4057 1.0216 1.1065 1.231 1.8079 1.0507 1.2366 0.3772
C16 -1.1163 -0.697 -0.673 -0.4597 1.0046 1.0785 1.1797 1.7299 1.0307 1.1852 0.3725
L22 -0.4709 -0.7914 -0.7384 -0.4324 1.1258 1.941 1.226 4.6949 1.0373 1.2497 0.3897
B3 -1.1591 -0.7395 -0.6892 -0.4688 1.0031 1.078 1.1817 1.7285 1.0289 1.1907 0.3703
E24 -0.3904 -0.2376 -0.4387 -0.3277 5.8768 3.8047 1.1287 3.7149 1.3436 1.4154 1.0611
B28 -0.9134 -0.6187 -0.6247 -0.4219 1.0152 1.0966 1.2085 1.7759 1.043 1.2138 0.374
B7 -0.4861 -0.4077 -0.5271 -0.3649 1.0388 1.0965 1.0528 0.9101 0.8766 1.0322 0.3549

Last updated: March 15, 2001

Comments to these pages to the site manager