Selwood Data Set 2

Home
About/Contacts
Meetings
Members
News
Positions
Resources

Back ] Up ] Next ]
--------------------------------------
Name  ATCH10  DIPV_X  DIPV_Y  DIPV_Z  DIPMOM  ESDL1  ESDL2  ESDL3  ESDL4  ESDL5  ESDL6
K17 -0.4043 1.0017 -2.666 -3.28E-02 2.8481 -0.5455 -0.8034 -1.6953 -0.2885 -1.2909 -1.4224
D30 -0.3246 3.1309 -1.3363 0.1914 3.4095 -0.6642 -0.946 -0.9866 -0.4211 -1.0243 -0.7004
J19 -0.4033 0.9507 -2.3962 5.87E-02 2.5786 -0.5643 -0.8395 -1.7833 -0.29 -1.3583 -1.4943
A5 -0.3269 2.67E-02 -2.2836 3.6789 4.3301 -1.209 -0.8732 -1.1233 -1.0692 -1.528 -0.8362
J1 -0.4033 2.1993 -1.7847 -2.44E-02 2.8324 -0.5466 -0.8054 -1.7022 -0.2892 -1.2932 -1.4297
K18 -0.4039 0.9936 -2.6456 -1.86E-02 2.8261 -0.5471 -0.803 -1.7001 -0.2896 -1.29 -1.4288
G2 -0.327 -1.2508 -1.4858 0.3883 1.9806 -7.2024 -3.7462 -1.6017 -5.5173 -4.0391 -1.3249
L25 -0.4013 -1.1208 -8.9224 -3.55E-02 8.9926 -1.2662 -0.4321 -0.8415 -0.6647 -0.6029 -0.6637
A10 -0.3243 -3.164 1.5843 -2.7014 4.4518 -0.8667 -0.7624 -0.9508 -1.0341 -1.2133 -0.7052
C11 -0.3268 1.1464 6.87E-02 0.7662 1.3806 -18.5242 -10.2312 -0.9389 -8.6129 -2.131 -2.3426
D23 -0.3243 3.4332 0.1762 0.2453 3.4464 -0.7424 -1.0745 -1.0148 -0.4334 -1.0363 -0.6888
F15 -0.3264 0.9609 -6.1255 -3.303 7.0253 -1.3643 -0.9999 -0.861 -0.858 -0.8798 -0.6758
G4 -0.3281 -3.1042 -2.0453 -1.001 3.8498 -2.0706 -1.3477 -1.3785 -1.8399 -2.3639 -0.9981
G9 -0.3279 -2.3652 -3.7578 -0.8217 4.5155 -5.2785 -2.0048 -1.6241 -3.5297 -2.5197 -1.1995
I26 -0.3248 2.2681 1.3472 0.6614 2.7197 -34.2046 -14.0039 -1.0883 -18.5399 -2.4267 -7.0824
N31 -0.15 3.5821 1.7919 0.6987 4.0658 -41.8125 -27.2335 -2.0914 -16.5747 -4.0222 -3.3515
H14 -0.3229 2.8977 -0.2785 -1.50E-03 2.9111 -51.0177 -29.8732 -1.5157 -22.46 -4.8865 -4.2065
M6 -0.3248 0.3801 -8.0741 0.3869 8.0923 -1.0867 -0.4146 -0.7912 -0.6555 -0.5825 -0.5955
L21 -0.4015 -1.1027 -8.9307 -3.16E-02 8.9986 -1.2692 -0.4326 -0.8419 -0.666 -0.6042 -0.6639
E20 -0.3998 3.4223 -0.3826 -2.41E-02 3.4437 -0.5128 -0.549 -0.8149 -0.3995 -0.9536 -0.6531
B13 -0.3249 -2.3472 5.1618 1.3489 5.8286 -3.6255 -2.3137 -0.7935 -1.7701 -1.0545 -0.8627
B8 -0.3238 -3.56E-02 3.7144 1.2436 3.9172 -8.4444 -4.9054 -0.8606 -3.9635 -1.4281 -1.3369
B27 -0.3237 0.4356 2.6107 -1.5316 3.058 -9.8302 -5.5302 -0.8699 -4.666 -1.5162 -1.5364
B29 -0.3243 -1.084 1.9937 -1.5566 2.7519 -4.1115 -2.6324 -0.7949 -1.9609 -1.1127 -0.8565
C12 -0.3272 -0.7323 0.7748 0.251 1.0952 -3.6273 -2.4015 -0.7832 -1.7172 -1.0703 -0.7893
C16 -0.3264 0.2799 1.084 -0.2142 1.1399 -5.5805 -3.4701 -0.824 -2.6015 -1.2303 -0.9914
L22 -0.3993 0.4214 -8.0769 -3.05E-02 8.088 -0.9495 -0.738 -1.0875 -2.4801 -3.0831 -1.1205
B3 -0.3242 0.1077 1.4632 0.4468 1.5337 -5.8408 -3.5819 -0.8313 -2.7471 -1.2534 -1.0284
E24 -0.3998 3.4223 -0.3826 -2.41E-02 3.4437 -0.5128 -0.549 -0.8149 -0.3995 -0.9536 -0.6531
B28 -0.3243 -0.2955 2.5579 0.462 2.6161 -4.1539 -2.6584 -0.7949 -1.9782 -1.1159 -0.8589
B7 -0.3267 -1.5169 -0.5424 0.4442 1.6711 -1.082 -0.8195 -1.0338 -0.9286 -1.3942 -0.7768

Last updated: March 15, 2001

Comments to these pages to the site manager