MEET ROCORDS: DECATHLETES
100m 10.78 Andrew Aakre 2005
LJ 7.27m 23-10.25 Travis Geopfert 2003
SP 14.96 49-1 Stevie Keller 2003
HJ 2.01m 6-7 Lyndon McDowell 2006
400m 47.88 Aakre 05
First Day 4047 Geopfert 2003
110h 15.18 Keller 2004
DT 48.87 160-4 Aakre 2005
PV 4.55 14-11 Geopfert 2004
JT 58.82 193-0 Keller 2003
1500 4:17.79 Keller 2003
Second Day 3817 Keller 2003
Total Score 7785 Geopfert 2004
MEET RECORDS: NON DECATHLETES
100M 11.12 Reece Vega 2006
LJ 6.36m 20'10.5 Reece Vega 2006
SP 10.34m 33-11.25 Jedd Danielson 2005
HJ 1.85m 6.0.75 Corry Olson 2005
400M 48.90 Reece Vega 2006
First Day 3284 Reece Vega 2006
110h 16.62 Peter Stuart 2006
DT 23.04m 75-7.25 Jedd Danielson 2005
PV 2.60m 8-6.25 Cory Olson 2005
JT 36.26m 118-11 Jedd Danielson 2005
1500m 4:27.55 Jedd Danielson 2005
Second Day 2072 Peter Stuart 2006
Total Score 5247 Reece Vega 2006
MEET RECORDS: HEPTATHLON
100h 13.99 Meredith Davis 2003
HJ 1.67m 5-5.75 Susie Jacobsen 2002
SP 12.76m 41-10.5 Meredith Davis 2003
200m 24.98 Meredith Davis 2003
First Day 3398 Meredith Davis 2003
LJ 6.25m 20-6.25 Meredith Davis 2003
JT 39.84m 130-8 Susie Jacobsen 2002
800m 2:27.34 Meredith Davis 2003
Second Day 2274 Meredith Davis 2003
Total Score 5672 Davis 2003 |