Total Degrees Male Female Minority Unable to Contact Continuing Education Entering Job Market Employed in Major Employed Related to Major Employed Unrelated to Major Active in Job Search Percent Employed Salary Range (K=$1000)  Low-Average-High
1999-2000 Agricultural & Biosystems Engineering 15 13 2 0 0 1 14 11 2 1 0 100% 34-43-50K
  Architecture (5-year program, prof. Degree) 41 33 8 1 2 0 39 36 2 1 0 100% 24-30-38K
  Civil Engineering 52 47 5 1 4 2 46 43 2 0 1 98% 23-34-43K
  Electrical Engineering 62 58 4 0 5 1 56 54 1 0 1 98% 35-46-56K
  Industrial Engineering & Management 33 28 5 0 4 0 29 28 1 0 0 100% 37-41-49K
  Manufacturing Engineering 2 1 1 0 1 0 1 1 0 0 0 100% N/A
  Mechanical Engineering 77 72 5 1 5 1 71 60 7 1 3 96% 26-42-55K
2000-01 Agricultural & Biosystems Engineering 21 21 0 0 0 0 21 21 0 0 0 100% 36-49-68K
  Architecture (5-year program, prof. Degree) 41 23 18 0 5 1 35 32 1 1 1 97% 21-31-39K
  Civil Engineering 39 34 5 1 4 2 33 30 2 1 0 100% 27-38-49K
  Electrical Engineering 51 48 3 1 4 1 46 42 2 1 1 98% 32-51-59K
  Industrial Engineering & Management 18 14 4 0 2 2 14 12 0 1 1 93% 37-46-61K
  Manufacturing Engineering 3 3 0 0 0 0 3 2 0 1 0 100% 37K
  Mechanical Engineering 71 68 3 0 2 8 61 53 2 1 5 92% 17-45-58K
2001-02 Agricultural and Biosystems Engineering 15 15 0 0 0 0 15 12 3 0 0 100% 33-44-55K
  Architecture (5-year program, prof. degree) 47 35 12 3 1 0 46 31 2 5 8 83% 18-29-36K
  Civil Engineering 37 28 9 0 0 3 34 33 0 1 0 100% 29-37-48K
  Electrical Engineering 59 50 9 1 1 4 54 36 2 7 9 83% 31-45-58K
  Industrial Engineering & Management 15 14 1 1 2 2 11 5 1 0 5 55% 28-42-47K
  Manufacturing Engineering 3 3 0 0 0 0 3 1 0 2 0 100% N/A
  Mechanical Engineering 89 84 5 3 7 6 76 54 4 9 9 88% 20-43-65K
2002-03 Agricultural and Biosystems Engineering 15 13 2 0 0 1 14 13 0 1 0 100% 28-42-57K
  Architecture (5-year program, prof. degree) 48 31 17 2 4 2 42 29 4 6 3 93% 20-31-45K
  Civil Engineering 60 48 12 0 3 7 50 48 2 0 0 100% 31-40-59K
  Electrical Engineering 77 66 11 6 3 13 61 35 3 8 15 75% 28-47-72K
  Industrial Engineering & Management 24 18 6 0 2 1 21 16 3 0 2 90% 38-44-60K
  Manufacturing Engineering 7 7 0 1 1 0 6 4 0 0 2 67% 32-35-37K
  Mechanical Engineering 80 76 4 0 3 13 64 40 6 11 7 89% 23-44-60K
2003-04 Agricultural and Biosystems Engineering 16 14 2 0 1 0 15   14 1 0 100% 30-46-58K
  Architecture (5-year program, prof. degree) 40 22 18 1 3 3 34   26 4 4 88% 22-31-45K
  Civil Engineering 73 63 10 1 5 2 66   63 2 1 98% 32-38-46K
  Electrical Engineering 47 45 2 2 4 3 40   30 5 5 88% 29-45-55K
  Industrial Engineering & Management 14 11 3 1 0 2 12   12 0 0 100% 43-48-55K
  Manufacturing Engineering 6 5 1 1 0 0 6   6 0 0 100% 33-47-55K
  Mechanical Engineering 106 99 7 1 8 6 92   80 7 5 95% 33-46-60K
For more information go to NDSU's Career Center Website.