NDUS
Local and Regional Network Conditions
| Description | Target Host | Status* | Packet Loss % | Round Trip Times min/avg/max (ms) 24 Hour |
| HECN Plains Host | plains.nodak.edu | 0 | 1/1/2 | |
| HECN Badlands Host | badlands.nodak.edu | 0 | 1/1/2 | |
| HECN Prairie Host | prairie.nodak.edu | 0 | 1/1/6 | |
| HECN List Host | listserv.nodak.edu | 0 | 1/1/4 | |
| NDSU WWW Host | www.ndsu.nodak.edu | 0 | 1/1/1 | |
| HECN Primary DNS Server at NDSU | ns1.nodak.edu | 0 | 1/1/1 | |
| HECN Router at NDSU | eth0.ndip1.ndsu.NoDak.edu | 0 | 2/28/157 | |
| HECN Administrative Host at UND | admin1.nodak.edu | 2 | 8/35/149 | |
| UND | www.und.nodak.edu | 0 | 8/32/150 | |
| Lake Region SC | www.lrsc.nodak.edu | 4 | 16/47/229 | |
| Mayville SU | www.masu.nodak.edu | 0 | 24/97/266 | |
| Valley City SU | www.vcsu.nodak.edu | 0 | 30/94/230 | |
| NDSCS Wahpeton | www.ndscs.nodak.edu | 0 | 35/102/272 | |
| State of North Dakota Outside Firewall | 165.234.64.1 | 13 | 60/181/263 | |
| Minot Warp6 | www.misu.nodak.edu | 0 | 80/155/505 | |
| MiSU Bottineau | www.misu-b.nodak.edu | 0 | 25/48/117 | |
| Dickinson SU (Outsourced) | www.dsu.nodak.edu | 0 | 117/148/224 | |
| Williston SC | www.wsc.nodak.edu | 2 | 28/55/120 | |
| Bismarck SC | www.bsc.nodak.edu | 4 | 51/327/874 | |
| HECN Internet Router at NDSU | ndgate.NoDak.edu | 0 | 2/24/98 | |
| Moorhead State University | mhd1.moorhead.msus.edu | 0 | 9/33/89 | |
| Concordia College | gloria.cord.edu | 2 | 12/33/108 | |
| PALS Library System | www.pals.msus.edu | 4 | 96/129/201 |
* The above network "ratings" are based on 45 packet ping tests (one packet/second) with 210 byte packets from the host VALLEY.NODAK.EDU (on the server backbone at NDSU) to the host listed. Warning: Use this data at your own risk. Ping counts may or may not give a true indication of network conditions.
| Packet Loss Range (%) | Symbol | |
|---|---|---|
| Less than 5 | "SUNNY" | |
| between 5 and 10 | "CLOUDY" | |
| between 10 and 20 | "RAINY" | |
| Over 20 | "STORMY" | |
NOTE: The Internet Report application ideas, page design, and graphics are taken with permission from an application at UCLA. We thank them for making this available.
page accesses since 07/08/97.