|
NDUS
Global Internet Report | |
| Local and Regional Conditions |
|
| Description | Target Host | Status* | Packet Loss % | Round Trip Times min/avg/max (ms) 24 Hour |
| Primary Internet Link to Sprint via GPN | sl-gw5-kc-1-1-1.sprintlink.net | 0 | 34/75/153 | |
| Primary Internet Link to Qwest via GPN | 205.171.48.57 | 2 | 42/66/158 | |
| ANS | www.ans.net | 4 | 80/123/181 | |
| APNIC | alpha.apnic.net | 100 | -/-/- | |
| AT&T | ns1.worldnet.att.net | 4 | 87/125/172 | |
| BBN / GTE Internetworking | www.bbn.com | 4 | 91/133/178 | |
| Cable & Wireless | ns.cw.net | 8 | 96/133/168 | |
| Cerfnet Network | nic.cerf.net | 2 | 82/121/160 | |
| Colorado Supernet | noc.csn.net | 0 | 42/63/110 | |
| CSU Network | noc.csu.net | 0 | 84/119/169 | |
| Digex | noc.digex.net | 0 | 110/199/353 | |
| GridNet | grid.net | 13 | 142/188/262 | |
| Hawaii Network | dns1.hawaii.net | 2 | 139/162/216 | |
| MRNet | www.mr.net | 4 | 69/103/186 | |
| Near Network | nic.near.net | 0 | 93/127/196 | |
| Netcom | netcom.com | 0 | 90/105/158 | |
| NORDUnet | www.nordu.net | 0 | 152/179/308 | |
| Pacific Bell | pacbell.net | 2 | 66/83/118 | |
| PSI | noc.psi.net | 0 | 139/167/288 | |
| Qwest | www.qwest.net | 2 | 41/59/93 | |
| Sprint | sprintlink.net | 4 | 75/103/146 | |
| UUNET | www.noc.uu.net | 4 | 77/120/257 |
* The above network "ratings" are based on 45 packet ping tests (one packet/second) with 210 byte packets from the host VALLEY.NODAK.EDU (on the server backbone at NDSU) to the host listed. Warning: Use this data at your own risk. Ping counts may or may not give a true indication of network conditions.
| Packet Loss Range (%) | Symbol | |
|---|---|---|
| Less than 5 | "SUNNY" | |
| between 5 and 10 | "CLOUDY" | |
| between 10 and 20 | "RAINY" | |
| Over 20 | "STORMY" | |
NOTE: The Internet Report application ideas, page design, and graphics are taken with permission from an application at UCLA. We thank them for making this available.
page accesses since 06/27/97.