Information Technology Services

options linesize=65;
data midges;
  input taxon $ site $ drywt length
        thxwid abdwid;
  cards;
C   1   0.7589   14.0   0.92   0.90
C   3   0.7980   11.3   0.88   0.85
C   2   0.8502   15.6   0.92   0.96
C   2   0.8971   14.9   0.93   0.95
C   1   1.0315   12.2   0.93   0.92
C   2   1.1144   15.6   0.97   1.02
C   2   1.1849   15.0   1.06   1.03
C   1   1.2133   14.1   0.99   0.96
C   2   1.2572   14.8   1.12   1.09
C   5   1.2648   15.0   1.12   1.10
C   1   1.2721   14.8   1.04   0.99
C   1   1.3741   14.3   1.02   0.97
C   2   1.3788   15.2   1.16   1.10
C   5   1.4347   16.1   1.08   1.09
C   2   1.4476   15.9   1.15   1.07
C   1   1.5111   14.5   1.05   1.04
C   1   1.5774   15.8   1.00   1.02
C   3   1.5910   17.5   0.99   0.94
C   2   1.6128   19.8   1.16   1.19
C   1   1.6454   13.7   1.05   1.05
C   5   1.6581   15.2   0.97   0.97
C   5   1.7027   16.0   1.06   1.10
C   3   1.7910   17.4   1.17   0.97
C   3   1.8300   17.1   1.10   1.03
C   5   1.8579   16.3   1.09   1.13
C   1   1.8723   15.1   1.07   1.05
C   2   1.9109   16.8   1.15   1.21
C   3   1.9270   17.1   1.05   1.03
C   1   1.9427   15.2   1.08   1.09
C   3   1.9930   11.4   1.12   1.08
P   5   0.3848    7.6   0.77   0.75
P   5   0.4117    8.2   0.81   0.78
P   5   0.4314    7.7   0.84   0.77
P   5   0.4411    8.2   0.86   0.82
P   5   0.4751    8.7   0.91   0.87
P   5   0.4901    8.6   0.91   0.83
P   5   0.5002    7.6   1.05   0.95
P   5   0.5146    8.4   0.80   0.77
P   5   0.5201    8.6   0.87   0.81
P   5   0.5223    8.2   0.95   0.82
P   5   0.5495    7.0   1.23   0.94
P   5   0.5605    6.6   0.90   0.81
P   5   0.5703    8.6   0.94   0.94
P   1   0.5832    8.0   0.80   0.70
P   5   0.6011    8.1   0.85   0.87
P   5   0.6203    8.5   1.12   0.88
P   5   0.6482    8.5   0.93   0.86
P   5   0.6737    8.3   0.73   0.71
P   5   0.7516    9.4   0.92   0.84
P   5   0.8347   11.3   1.04   1.02
proc sort;
  by site;
proc means;
  by site;
proc glm;
  class site;
  model drywt = site;
  means site / duncan;

Home Menu
Comments, questions? Please contact Curt Doetkott
Last Modified: 3:02 Sun, Feb 2, 1997
Published by Information Technology Services