Information Technology Services

options linesize=72;
data midges;
  input taxon $ site $ drywt length thxwid abdwid;
  cards;
C   1   0.7589   14.0   0.92   0.90
C   3   0.7980   11.3   0.88   0.85
C   2   0.8502   15.6   0.92   0.96
C   2   0.8971   14.9   0.93   0.95
C   1   1.0315   12.2   0.93   0.92
C   2   1.1144   15.6   0.97   1.02
C   2   1.1849   15.0   1.06   1.03
C   1   1.2133   14.1   0.99   0.96
C   2   1.2572   14.8   1.12   1.09
C   5   1.2648   15.0   1.12   1.10
C   1   1.2721   14.8   1.04   0.99
C   1   1.3741   14.3   1.02   0.97
C   2   1.3788   15.2   1.16   1.10
C   5   1.4347   16.1   1.08   1.09
C   2   1.4476   15.9   1.15   1.07
C   1   1.5111   14.5   1.05   1.04
C   1   1.5774   15.8   1.00   1.02
C   3   1.5910   17.5   0.99   0.94
C   2   1.6128   19.8   1.16   1.19
C   1   1.6454   13.7   1.05   1.05
C   5   1.6581   15.2   0.97   0.97
C   5   1.7027   16.0   1.06   1.10
C   3   1.7910   17.4   1.17   0.97
C   3   1.8300   17.1   1.10   1.03
C   5   1.8579   16.3   1.09   1.13
C   1   1.8723   15.1   1.07   1.05
C   2   1.9109   16.8   1.15   1.21
C   3   1.9270   17.1   1.05   1.03
C   1   1.9427   15.2   1.08   1.09
C   3   1.9930   11.4   1.12   1.08
proc print;
proc plot vpercent=50;
  plot drywt*(length thxwid abdwid);

Home Menu
Comments, questions? Please contact Curt Doetkott
Last Modified: 2:42 Sun, Feb 2, 1997
Published by Information Technology Services