|
North Dakota Mathematics Talent Search Results (2000-2001)
|
| Round 1 (11/03/2000) | Round 2 (01/08/2001) | Round 3 (02/28/2001) | Round 4 (04/12/2001) | ||||||||||||||||||
| Code | Total | 1 | 2 | 3 | 4 | Total 1 | 5 | 6 | 7 | 8 | Total 2 | 9 | 10 | 11 | 12 | Total 3 | 13 | 14 | 15 | 16 | Total 4 |
| MB66 | 72 | 5 | 5 | 5 | 5 | 20 | 3 | 5 | 5 | 2 | 15 | 5 | 5 | 3 | 5 | 18 | 5 | 4 | 5 | 5 | 19 |
| JT57 | 64 | 1 | 3 | 4 | 5 | 13 | 2 | 5 | 4 | 3 | 14 | 5 | 5 | 2 | 5 | 17 | 5 | 5 | 5 | 5 | 20 |
| JF35 | 46 | 4 | 5 | 2 | 11 | 2 | 5 | 1 | 8 | 2 | 5 | 3 | 5 | 15 | 4 | 5 | 3 | 12 | |||
| AK14 | 29 | 2 | 2 | 4 | 2 | 5 | 2 | 9 | 3 | 3 | 5 | 5 | 16 | ||||||||
| KS12 | 28 | 4 | 5 | 5 | 5 | 19 | 3 | 5 | 1 | 9 | |||||||||||
| MJ13 | 22 | 4 | 3 | 2 | 9 | 1 | 1 | 3 | 1 | 6 | 1 | 5 | 1 | 7 | |||||||
| DR13 | 21 | 5 | 3 | 8 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 9 | |||||||||
| AE65 | 16 | 5 | 5 | 10 | 1 | 4 | 1 | 6 | |||||||||||||
| LF74 | 16 | 1 | 2 | 3 | 1 | 7 | 1 | 2 | 5 | 1 | 9 | ||||||||||
| IV86 | 15 | 5 | 5 | 1 | 3 | 4 | 2 | 10 | |||||||||||||
| ChS13 | 15 | 2 | 4 | 5 | 4 | 15 | |||||||||||||||
| KT13 | 11 | 2 | 5 | 3 | 1 | 11 | |||||||||||||||
| CJ13 | 9 | 5 | 3 | 1 | 9 | ||||||||||||||||
| CoS13 | 9 | 3 | 4 | 2 | 9 | ||||||||||||||||
| BG13 | 9 | 2 | 1 | 3 | 3 | 3 | 6 | ||||||||||||||
| KD27 | 8 | 1 | 5 | 1 | 1 | 8 | |||||||||||||||
| NH30 | 8 | 2 | 5 | 1 | 8 | ||||||||||||||||
| KH65 | 7 | 4 | 2 | 1 | 7 | ||||||||||||||||
| SJ13 | 5 | 3 | 2 | 5 | |||||||||||||||||
| DK89 | 4 | 4 | 4 | ||||||||||||||||||
| JB12 | 4 | 4 | 4 | ||||||||||||||||||
| TE86 | 4 | 4 | 4 | ||||||||||||||||||
| CE51 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||
| Median | 11 | 4 | 3 | 4 | 3.5 | 8 | 1.5 | 5 | 4 | 1 | 8.5 | 2 | 5 | 2 | 3 | 8.5 | 3 | 3 | 5 | 3 | 10 |
| Mean | 18.5 | 3.2 | 3.4 | 3.8 | 3.2 | 9.8 | 1.8 | 4.3 | 3.4 | 1.5 | 8.6 | 2.6 | 4.5 | 2.4 | 3.0 | 9.7 | 3.2 | 3.3 | 4.6 | 3.1 | 11.5 |
| Talent Search Questions for 2000-2001 |
![]() |
|
Department of Mathematics 300 Minard Hall North Dakota State University Fargo, North Dakota 58105-5075 |
Tel: 701.231.8171 Fax: 701.231.7598 Email: ndsu.math@ndsu.edu Office Hours: Monday - Friday 8:00 - 5:00 |