Table 9. Quality traits of durum varieties grown in the Advanced Yield Trials, average of locations (1995-1999).

    Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety OBS weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
  no. lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
                                       
ACMelita** 27 58.5 94 38.2 61 3 414 53 14.9 13.9 68.1 60.8 0.72 25 7 9.2 30.1 6.3 7.0
Belzer** 32 58.1 93 39.2 65 2 417 53 14.3 13.6 68.3 60.4 0.67 26 7 9.1 30.0 6.6 6.5
Ben 34 60.0 92 40.8 68 2 409 43 14.7 13.9 68.9 61.2 0.69 27 6 9.0 30.2 6.6 6.5
Dressler** 26 59.3 93 38.1 64 3 423 42 14.8 13.8 66.8 59.2 0.70 28 6 8.9 30.5 6.5 6.3
Lebsock 34 60.7 91 38.5 63 2 431 39 14.3 13.5 69.2 61.4 0.67 28 6 9.1 30.6 6.5 6.4
Lloyd* 31 57.5 89 38.2 52 5 406 44 14.1 13.1 68.1 60.0 0.71 30 6 8.9 30.0 6.7 6.5
Maier 33 59.5 93 37.4 57 3 413 48 15.1 14.3 69.2 61.2 0.71 26 7 9.3 30.0 6.4 7.2
Medora** 27 59.2 93 36.7 57 3 439 43 15.1 14.1 68.6 60.4 0.69 30 6 9.2 30.1 6.3 6.7
Monroe** 34 58.7 92 40.9 69 3 395 41 14.6 13.7 68.7 60.8 0.70 29 6 9.0 30.1 6.4 6.6
Mountrail** 33 59.4 91 38.3 54 3 420 40 14.3 13.6 68.6 60.8 0.68 26 5 8.9 30.7 6.2 6.1
Munich 34 58.9 92 35.7 51 4 398 35 14.4 13.7 68.8 60.7 0.68 24 5 9.4 30.5 6.4 6.4
Plaza* 33 58.7 89 35.9 50 5 424 42 14.1 13.2 69.0 60.9 0.69 26 5 9.1 30.5 6.9 6.1
Plenty** 30 58.4 94 35.9 57 3 441 38 15.1 14.0 68.3 60.9 0.69 28 5 9.3 30.3 6.4 6.6
Renville** 34 59.3 92 36.9 48 4 407 39 14.6 13.6 69.4 61.6 0.67 26 6 9.1 30.2 6.4 6.5
Rugby** 34 59.4 92 36.8 56 4 390 24 14.6 13.6 68.7 61.1 0.71 28 3 9.1 31.2 6.5 5.4
Sceptre 26 58.2 93 35.9 56 3 429 39 14.9 14.2 68.7 60.4 0.73 32 6 8.9 30.4 6.3 6.5
Vic** 33 59.5 94 39.4 62 3 397 40 14.7 13.8 68.7 60.6 0.68 27 6 9.3 30.2 6.4 6.7
Voss* 26 58.8 91 37.3 58 3 403 46 14.7 13.7 69.0 60.5 0.70 32 6 9.1 29.9 6.6 6.7
Ward** 29 59.1 92 37.0 57 4 373 23 14.8 13.9 69.1 61.5 0.70 29 3 9.0 31.0 6.4 5.3
                                       
Average   59.0 92 37.7 58 3 412 41 14.6 13.7 68.6 60.8 0.69 28 6 9.1 30.3 6.5 6.4
* Semi-dwarf
** Medium height

Last Updated on 3/14/00
By Brent Hinsz