Table 8. Quality traits of durum varieties grown in the Advanced Yield Trials at Williston ND 1999.

  Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
  lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
                                     
ACMelita** 62.0 99 38.6 59 2 466 61 14.6 13.7 65.2 59.2 0.54 3 5 10.0 30.7 6.0 6.8
ACMorse 60.9 98 36.5 57 3 512 52 15.1 14.2 65.7 58.7 0.54 3 5 10.0 30.9 5.7 7.2
Avonlea 62.1 97 39.7 66 2 468 47 15.5 14.6 65.9 59.1 0.56 3 5 10.0 32.1 5.6 7.4
Belzer** 61.3 98 38.8 62 2 379 70 14.8 14.0 65.7 59.3 0.52 3 7 9.5 30.1 5.3 7.2
Ben 62.9 99 42.0 73 2 414 58 15.2 14.5 65.2 59.1 0.52 3 6 9.5 31.5 5.8 7.1
Kari 61.9 97 39.5 60 2 395 49 14.7 14.2 68.0 61.5 0.51 7 5 9.5 31.2 6.0 7.7
Kyle 61.6 99 37.0 29 6 424 55 15.2 14.5 67.7 60.8 0.56 10 5 9.5 31.6 5.6 7.1
Lebsock 63.0 98 38.2 61 2 402 54 14.5 13.7 65.8 59.6 0.51 3 5 9.5 31.8 6.3 6.9
Lloyd* 61.6 97 40.8 61 2 485 51 14.1 13.4 64.7 58.3 0.54 3 5 9.5 31.7 5.9 6.6
Maier 62.2 99 39.8 69 2 413 67 15.6 14.7 65.3 58.6 0.54 3 6 10.0 30.5 5.6 7.7
Monroe** 62.1 99 43.5 79 2 413 50 14.6 14.1 65.5 59.5 0.53 3 6 9.5 31.7 6.1 7.4
Mountrail 61.9 99 38.6 58 2 394 53 14.8 14.2 63.9 57.2 0.53 3 5 9.5 31.9 5.9 6.5
Munich 61.5 100 36.1 53 2 408 43 14.8 14.4 65.0 58.7 0.53 3 4 10.0 31.6 6.0 6.8
Navigator 62.9 98 40.5 64 1 538 66 14.9 14.1 68.3 60.8 0.57 3 7 10.0 30.3 6.1 7.7
Pathfinder 62.0 98 37.0 67 2 486 75 14.4 13.7 65.5 58.5 0.53 3 7 10.0 30.4 5.9 7.1
Plaza* 62.2 98 35.5 41 4 540 56 14.4 13.8 67.1 60.8 0.53 3 5 10.0 31.2 5.9 6.4
Plenty** 61.6 99 34.0 43 3 390 46 15.3 14.4 66.4 60.2 0.51 3 4 10.0 31.3 5.5 7.1
Renville** 62.0 98 36.4 40 4 392 48 14.6 13.8 65.8 59.4 0.50 3 5 10.0 31.7 5.6 6.8
Rugby** 62.3 99 36.9 58 3 411 25 14.9 14.3 67.8 60.6 0.51 3 1 9.5 33.0 6.4 5.2
Sceptre 61.2 98 36.9 59 3 433 48 15.0 14.5 65.6 58.8 0.59 3 5 9.5 31.2 5.6 7.2
Utopia 61.4 97 42.0 77 1 497 41 14.9 13.9 68.9 62.7 0.55 3 5 9.5 30.8 6.7 6.7
Vic** 62.2 100 41.5 67 2 375 55 14.9 14.3 66.0 59.1 0.49 7 6 10.0 31.4 5.9 6.7
Voss* 63.0 98 40.2 66 2 436 57 14.2 13.6 66.4 59.6 0.52 3 5 10.0 31.8 6.5 6.8
Ward** 62.7 99 42.0 72 2 389 26 15.5 14.6 66.8 60.2 0.54 3 2 9.5 32.1 6.6 5.6
                                     
Average 62.0 98 38.8 60 2 436 52 14.9 14.1 66.2 59.6 0.53 4 5 9.8 31.4 5.9 6.9
* Semi-dwarf
** Medium height

Last Updated on 3/14/00
By Brent Hinsz