Table 7. Quality traits of durum varieties grown in the Advanced Yield Trials at Minot ND 1999.

  Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
  lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
                                     
ACMelita** 56.9 85 45.0 79 3 88 52 15.0 14.0 66.3 59.2 0.74 33 6 8.0 30.1 7.2 6.4
ACMorse 55.1 91 38.5 75 3 151 44 14.7 13.7 66.0 58.2 0.72 33 5 8.0 30.8 7.0 6.1
Avonlea 56.8 71 40.0 73 3 108 40 14.7 14.0 66.5 58.3 0.71 33 4 8.0 31.6 7.0 6.5
Belzer** 54.8 80 44.6 85 2 98 52 14.7 14.2 66.0 57.7 0.67 37 6 6.0 30.9 7.6 6.3
Ben 57.0 75 45.0 83 3 104 37 15.4 14.3 67.8 60.8 0.75 37 5 7.5 30.6 7.3 5.9
Dressler** 56.9 82 44.6 80 3 96 40 14.3 13.4 66.2 59.1 0.74 43 5 7.5 29.7 7.2 5.5
Kari 57.5 71 43.3 84 2 178 35 13.9 13.1 67.4 59.6 0.72 27 5 8.0 30.8 6.4 5.7
Kyle 56.6 80 43.5 74 3 170 34 16.0 14.9 66.1 58.8 0.77 33 5 6.0 30.9 6.8 6.3
Lebsock 57.3 66 42.2 75 4 128 34 13.2 12.5 67.0 58.6 0.72 40 5 7.5 32.0 7.7 5.1
Maier 57.5 71 38.6 79 3 124 39 13.4 12.5 67.7 60.3 0.77 27 5 8.5 31.1 7.6 5.4
Monroe** 55.4 62 38.8 75 4 109 38 14.7 13.0 64.0 55.6 0.71 20 5 8.5 32.2 7.7 4.9
Mountrail 57.0 54 41.8 74 4 197 33 12.3 11.6 67.0 58.4 0.72 33 3 6.0 32.0 7.3 4.8
Munich 56.8 58 40.0 72 5 157 30 12.6 11.5 67.5 58.9 0.69 27 4 8.5 31.6 7.7 4.9
Navigator 55.9 87 41.7 80 3 106 55 15.1 14.0 68.1 60.4 0.83 53 8 7.5 30.7 7.1 6.3
Pathfinder 57.4 86 41.3 86 2 93 70 14.7 14.1 66.2 58.7 0.69 33 8 7.5 30.5 7.2 7.4
Plaza* 56.3 54 39.5 76 3 131 35 12.5 11.5 67.4 57.4 0.75 33 5 7.5 31.2 7.7 4.8
Renville** 57.3 62 40.8 71 4 151 32 13.4 12.6 67.0 58.2 0.69 27 4 7.5 32.0 7.6 4.7
Rugby** 57.6 61 42.4 72 3 121 20 13.6 13.0 67.5 59.5 0.72 27 2 8.5 32.4 7.5 4.6
Voss* 55.3 77 44.2 79 3 88 37 14.1 13.5 68.2 60.0 0.76 50 5 7.5 30.6 7.8 6.0
Ward** 57.3 49 40.3 73 4 124 21 13.6 13.0 67.1 60.0 0.73 23 2 8.0 31.8 7.4 4.6
                                     
Average 56.6 71 41.8 77 3 126 39 14.1 13.2 66.8 58.9 0.73 33 5 7.6 31.2 7.3 5.6
* Semi-dwarf
** Medium height

Last Updated on 3/14/00
By Brent Hinsz