Table 6. Quality traits of durum varieties grown in the Advanced Yield Trials at Langdon ND 1999.

  Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
  lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
                                     
ACMelita** 57.6 93 36.9 59 3 379 61 14.3 13.1 68.1 62.3 0.84 20 7 8.5 30.1 6.4 7.4
ACMorse 56.9 94 35.7 60 4 411 41 13.8 12.5 67.8 61.0 0.71 13 6 9.0 31.4 7.2 6.1
Avonlea 57.0 96 33.6 53 4 406 40 15.0 13.9 67.7 61.4 0.82 17 6 8.5 32.5 7.1 6.7
Belzer** 59.1 87 39.5 69 2 366 54 12.7 11.8 66.4 59.5 0.73 10 7 9.5 30.4 7.2 5.8
Ben 61.6 89 41.8 80 2 393 40 12.9 11.9 68.1 61.6 0.69 7 5 9.0 32.1 6.5 5.1
Dressler** 58.3 96 33.9 58 5 390 45 14.9 13.3 61.4 55.4 0.78 13 7 8.0 30.8 6.5 6.5
Kari 59.9 97 36.6 59 4 368 31 13.4 12.8 68.3 61.9 0.70 7 6 9.5 30.7 6.3 6.2
Lebsock 61.7 89 39.1 70 2 396 34 12.6 11.9 68.7 62.2 0.70 13 5 9.0 30.7 6.5 5.1
Lloyd* 58.0 88 40.0 57 5 307 34 12.7 11.6 67.5 60.2 0.73 17 5 8.5 31.0 7.7 5.2
Maier 59.4 94 36.4 58 3 328 45 13.6 12.7 67.8 61.6 0.74 7 7 9.5 32.2 7.1 4.8
Monroe** 58.6 89 41.0 75 2 343 44 13.5 12.4 67.6 61.3 0.72 10 7 8.5 31.5 7.0 5.8
Mountrail 60.7 82 38.6 58 3 361 39 12.4 11.5 68.4 61.6 0.66 7 5 9.0 30.4 6.9 5.0
Munich 60.1 86 37.9 69 3 367 30 12.4 11.6 69.7 62.4 0.67 10 5 9.5 32.4 7.5 4.9
Navigator 55.3 91 29.8 28 7 405 55 15.1 13.7 66.0 59.8 0.93 23 7 8.5 30.7 6.7 6.8
Pathfinder 55.4 96 31.4 54 4 476 74 15.3 13.9 64.8 59.2 0.82 13 8 9.5 30.6 6.9 7.7
Plaza* 58.3 82 33.7 47 5 329 43 12.5 11.7 66.9 58.8 0.81 17 5 7.5 31.9 8.4 5.1
Renville** 60.9 89 37.9 58 4 341 36 12.8 11.9 68.8 62.5 0.67 10 6 9.5 31.3 7.4 5.8
Rugby** 59.9 94 36.1 62 4 320 21 13.6 12.6 68.6 62.7 0.74 10 2 8.0 31.5 7.1 4.7
Vic** 60.5 95 38.3 75 2 384 36 13.1 12.3 68.7 62.1 0.69 10 6 9.5 31.4 7.2 5.4
                                     
Average 58.9 91 36.7 60 4 372 42 13.5 12.5 67.4 60.9 0.74 12 6 8.9 31.2 7.0 5.8
* Semi-dwarf
** Medium height

Last Updated on 3/14/00
By Brent Hinsz