Table 4. Quality traits of durum varieties grown in the Advanced Yield Trials at Dickinson ND 1999.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** | 60.6 | 99 | 39.5 | 58 | 2 | 476 | 56 | 15.1 | 13.8 | 64.6 | 59.8 | 0.62 | 3 | 6 | 10.0 | 30.8 | 5.7 | 7.2 |
| ACMorse | 60.1 | 99 | 40.0 | 60 | 2 | 443 | 47 | 15.0 | 13.8 | 66.0 | 60.1 | 0.61 | 3 | 5 | 10.0 | 30.3 | 6.1 | 6.7 |
| Avonlea | 60.1 | 99 | 37.7 | 54 | 2 | 581 | 40 | 15.4 | 14.3 | 64.9 | 59.4 | 0.64 | 3 | 5 | 10.0 | 31.1 | 5.9 | 7.0 |
| Belzer** | 58.8 | 97 | 37.5 | 51 | 2 | 475 | 60 | 14.4 | 13.8 | 64.8 | 59.1 | 0.61 | 3 | 7 | 10.0 | 29.3 | 5.8 | 7.0 |
| Ben | 60.9 | 98 | 38.3 | 51 | 2 | 429 | 45 | 15.1 | 14.3 | 68.6 | 62.5 | 0.63 | 7 | 6 | 9.5 | 30.2 | 6.1 | 7.3 |
| Dressler** | 60.4 | 98 | 38.9 | 60 | 3 | 545 | 44 | 15.1 | 14.1 | 63.5 | 58.2 | 0.63 | 7 | 5 | 9.5 | 31.2 | 5.8 | 7.1 |
| Kari | 61.1 | 99 | 39.1 | 44 | 2 | 719 | 47 | 14.9 | 14.0 | 65.8 | 60.2 | 0.56 | 3 | 5 | 10.0 | 30.8 | 5.9 | 7.0 |
| Lebsock | 61.4 | 98 | 37.3 | 44 | 3 | 478 | 40 | 13.8 | 13.1 | 65.3 | 60.1 | 0.60 | 3 | 5 | 10.0 | 31.0 | 6.2 | 6.7 |
| Lloyd* | 57.2 | 96 | 34.2 | 20 | 7 | 517 | 51 | 15.1 | 14.0 | 63.3 | 57.7 | 0.67 | 7 | 5 | 9.5 | 29.8 | 6.0 | 8.1 |
| Maier | 60.6 | 97 | 36.2 | 36 | 4 | 483 | 61 | 15.3 | 14.6 | 67.4 | 61.5 | 0.64 | 3 | 7 | 10.0 | 29.4 | 6.3 | 7.6 |
| Meora | 60.7 | 99 | 37.2 | 36 | 3 | 597 | 62 | 14.3 | 13.8 | 67.1 | 60.6 | 0.63 | 3 | 8 | 10.0 | 30.1 | 6.6 | 7.3 |
| Monroe** | 59.6 | 99 | 41.8 | 67 | 2 | 443 | 41 | 15.0 | 14.3 | 66.4 | 60.9 | 0.60 | 3 | 7 | 10.0 | 30.1 | 6.0 | 7.3 |
| Mountrail | 60.2 | 99 | 38.2 | 37 | 3 | 526 | 44 | 14.0 | 13.5 | 66.1 | 60.7 | 0.63 | 3 | 5 | 9.5 | 31.3 | 6.2 | 5.8 |
| Munich | 58.7 | 99 | 33.3 | 29 | 5 | 469 | 35 | 15.6 | 14.8 | 66.0 | 60.5 | 0.63 | 3 | 4 | 10.0 | 31.2 | 5.8 | 7.2 |
| Plaza* | 59.0 | 98 | 35.0 | 28 | 6 | 509 | 46 | 14.8 | 13.8 | 65.4 | 59.9 | 0.64 | 3 | 5 | 10.0 | 30.0 | 6.2 | 6.8 |
| Plenty** | 60.1 | 100 | 37.2 | 53 | 2 | 493 | 37 | 15.4 | 14.1 | 64.8 | 59.9 | 0.60 | 3 | 2 | 10.0 | 30.8 | 6.3 | 7.1 |
| Renville** | 59.9 | 99 | 34.5 | 18 | 5 | 506 | 45 | 15.1 | 14.3 | 66.0 | 60.7 | 0.62 | 3 | 5 | 10.0 | 29.9 | 6.0 | 7.3 |
| Rugby** | 60.5 | 99 | 39.4 | 58 | 3 | 466 | 23 | 14.7 | 14.2 | 68.2 | 62.2 | 0.63 | 7 | 2 | 9.5 | 30.9 | 6.0 | 5.8 |
| Vic** | 59.9 | 99 | 37.2 | 45 | 3 | 434 | 40 | 15.7 | 15.0 | 65.9 | 59.9 | 0.61 | 7 | 6 | 10.0 | 30.2 | 5.9 | 7.3 |
| Voss* | 60.1 | 99 | 35.6 | 58 | 2 | 597 | 66 | 14.9 | 13.7 | 65.2 | 60.0 | 0.60 | 7 | 7 | 10.0 | 29.9 | 6.0 | 7.1 |
| Average | 60.0 | 98 | 37.4 | 45 | 3 | 509 | 47 | 14.9 | 14.1 | 65.8 | 60.2 | 0.62 | 4 | 5 | 9.9 | 30.4 | 6.0 | 7.0 |
Last Updated on 3/14/00
By Brent Hinsz