Table 3. Quality traits of durum varieties grown in the Advanced Yield Trials at Casselton ND 1999.

  Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
  lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
                                     
ACMelita** 56.8 99 34.1 54 6 386 55 14.6 13.1 68.2 62.3 0.81 13 8 8.5 32.2 7.1 6.1
ACMorse 56.2 100 35.5 64 4 408 49 14.8 13.3 68.4 61.3 0.61 17 7 9.5 30.5 6.0 7.3
Avonlea 58.5 98 33.0 52 6 437 39 15.0 13.5 68.1 61.7 0.62 13 6 9.5 30.7 6.4 7.0
Belzer** 57.1 97 38.2 59 3 418 56 14.2 12.9 69.1 62.7 0.71 13 6 8.5 30.3 6.6 6.1
Ben 58.8 98 38.9 58 5 387 51 14.0 12.8 69.9 64.4 0.75 13 6 9.0 29.4 7.3 6.0
Dressler** 58.8 99 36.5 69 3 369 42 13.2 11.9 69.2 62.5 0.74 23 5 8.5 31.8 6.8 5.4
Kari 58.8 99 37.0 51 5 322 36 13.3 11.9 69.9 63.6 0.74 10 8 9.5 30.8 7.0 5.7
Lebsock 59.7 98 35.0 53 5 367 41 13.7 12.6 69.6 63.5 0.76 13 5 9.0 31.0 6.6 6.1
Lloyd* 55.9 96 31.3 43 7 375 49 13.4 12.1 69.1 63.2 0.80 13 6 8.5 30.7 7.2 5.7
Maier 58.4 98 35.5 43 5 373 52 14.5 13.7 69.7 63.7 0.79 13 7 9.0 31.6 7.3 6.3
Monroe** 57.5 97 31.3 30 12 415 45 13.6 12.6 69.6 64.4 0.77 13 6 8.5 31.0 6.9 5.8
Mountrail 58.7 98 36.9 55 5 379 47 13.7 12.7 69.9 64.4 0.74 13 5 8.5 31.3 6.8 5.2
Munich 57.7 97 35.5 52 7 374 37 13.5 12.5 69.9 63.8 0.72 13 5 9.5 30.7 7.0 5.8
Navigator 56.6 98 31.8 44 6 500 50 14.2 13.0 69.0 62.6 0.81 20 7 9.5 30.4 7.2 6.9
Pathfinder 58.3 99 33.7 58 3 418 63 14.1 13.1 68.2 61.7 0.70 13 6 9.5 29.1 6.5 6.5
Plaza* 56.8 96 30.4 22 12 393 45 14.2 13.5 70.2 63.7 0.72 23 6 8.5 30.3 7.0 6.4
Plenty** 55.4 98 33.0 49 5 383 39 14.7 13.3 68.7 63.7 0.79 17 5 8.5 30.5 7.2 6.2
Renville** 58.7 98 39.2 64 4 414 47 13.5 12.3 69.6 63.5 0.68 10 6 9.5 31.1 6.7 5.9
Rugby** 58.5 98 32.1 47 8 375 22 13.8 12.7 70.4 65.2 0.77 17 2 8.5 31.2 7.2 4.9
Vic** 58.3 99 33.8 48 7 390 45 14.2 12.7 70.0 64.4 0.73 13 7 8.5 30.9 6.8 5.9
Ward** 58.4 99 30.6 42 8 291 23 14.2 13.0 70.3 65.2 0.75 23 2 9.0 30.0 7.4 4.8
                                     
Average 57.8 98 34.4 50 6 389 44 14.0 12.8 69.4 63.4 0.74 15 6 8.9 30.7 6.9 6.0
* Semi-dwarf
** Medium height

Last Updated on 3/14/00
By Brent Hinsz