Table 13. Quality traits of durum varieties grown in the Advanced Yield Trials at Hettinger (1995-1999).
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** a | 60.4 | 98 | 39.2 | 62 | 3 | 497 | 51 | 15.3 | 14.1 | 67.9 | 61.1 | 0.69 | 15 | 7 | 10.0 | 29.8 | 6.4 | 7.3 |
| Belzer** | 59.2 | 96 | 39.6 | 66 | 3 | 474 | 51 | 14.6 | 13.9 | 68.4 | 61.3 | 0.64 | 23 | 7 | 9.6 | 29.6 | 6.4 | 7.0 |
| Ben | 61.6 | 98 | 41.1 | 67 | 3 | 475 | 41 | 15.3 | 14.3 | 69.1 | 61.8 | 0.67 | 19 | 7 | 9.6 | 29.8 | 6.2 | 7.1 |
| Dressler** a | 60.6 | 97 | 37.8 | 66 | 3 | 484 | 38 | 15.2 | 14.0 | 66.7 | 59.6 | 0.66 | 20 | 6 | 9.5 | 30.1 | 6.1 | 6.9 |
| Lebsock | 62.1 | 96 | 38.6 | 61 | 3 | 492 | 38 | 14.8 | 13.7 | 69.6 | 62.2 | 0.65 | 22 | 6 | 9.7 | 30.2 | 6.1 | 6.8 |
| Lloyd* | 60.1 | 92 | 38.0 | 47 | 5 | 438 | 42 | 14.1 | 12.9 | 68.4 | 60.7 | 0.68 | 24 | 6 | 9.5 | 29.8 | 6.5 | 6.5 |
| Maier | 61.4 | 99 | 38.8 | 58 | 3 | 487 | 48 | 15.8 | 14.8 | 69.4 | 61.7 | 0.67 | 19 | 7 | 10.0 | 29.9 | 6.0 | 7.7 |
| Medora** a | 61.0 | 98 | 37.1 | 63 | 3 | 495 | 40 | 15.7 | 14.7 | 69.4 | 61.3 | 0.65 | 22 | 6 | 9.8 | 29.8 | 5.8 | 7.2 |
| Monroe** | 61.1 | 96 | 44.9 | 81 | 2 | 474 | 37 | 14.7 | 13.6 | 69.3 | 61.4 | 0.65 | 21 | 5 | 9.7 | 29.5 | 6.1 | 6.7 |
| Mountrail** | 60.6 | 97 | 37.8 | 50 | 4 | 501 | 40 | 14.7 | 13.9 | 68.6 | 61.2 | 0.65 | 22 | 5 | 9.5 | 30.2 | 5.8 | 6.6 |
| Munich | 59.5 | 97 | 33.9 | 45 | 5 | 452 | 36 | 15.1 | 14.2 | 68.7 | 61.1 | 0.67 | 19 | 5 | 9.9 | 30.0 | 6.0 | 7.1 |
| Plaza* a | 58.9 | 96 | 34.5 | 40 | 6 | 485 | 42 | 15.3 | 14.1 | 67.9 | 60.7 | 0.70 | 19 | 7 | 9.5 | 30.0 | 6.3 | 7.0 |
| Plenty** | 59.7 | 98 | 37.0 | 57 | 3 | 491 | 37 | 15.5 | 14.3 | 68.7 | 61.8 | 0.66 | 19 | 5 | 9.6 | 30.0 | 6.1 | 7.0 |
| Renville** | 60.5 | 98 | 36.1 | 38 | 6 | 480 | 39 | 15.1 | 13.9 | 70.2 | 62.8 | 0.65 | 19 | 6 | 9.6 | 29.9 | 6.1 | 7.0 |
| Rugby** | 61.3 | 97 | 37.9 | 59 | 3 | 461 | 22 | 14.8 | 13.6 | 69.0 | 61.7 | 0.68 | 25 | 2 | 9.6 | 30.9 | 6.3 | 5.5 |
| Sceptre a | 60.0 | 98 | 37.1 | 55 | 4 | 491 | 36 | 15.1 | 14.2 | 69.6 | 61.7 | 0.69 | 21 | 6 | 9.8 | 30.1 | 6.0 | 6.6 |
| Vic** | 61.5 | 98 | 40.6 | 64 | 2 | 439 | 39 | 14.8 | 13.7 | 69.1 | 61.2 | 0.64 | 21 | 6 | 9.8 | 29.9 | 6.1 | 7.2 |
| Ward** a | 58.9 | 98 | 38.5 | 62 | 3 | 458 | 24 | 15.0 | 13.9 | 69.3 | 61.6 | 0.66 | 22 | 3 | 9.8 | 30.9 | 6.0 | 5.6 |
| Average | 60.5 | 97 | 38.2 | 58 | 4 | 476 | 39 | 15.0 | 14.0 | 68.9 | 61.4 | 0.66 | 21 | 6 | 9.7 | 30.0 | 6.1 | 6.8 |
Last Updated on 3/14/00
By Brent Hinsz