Table 12. Mean of quality traits of durum varieties grown in the Advanced Yield Trials at Dickinson (1995-1999).
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** a | 58.3 | 93 | 39.2 | 63 | 4 | 428 | 53 | 15.4 | 14.2 | 66.5 | 59.8 | 0.66 | 22 | 7 | 9.5 | 30.2 | 5.9 | 7.3 |
| Belzer** a | 58.4 | 97 | 37.0 | 52 | 3 | 440 | 55 | 14.1 | 13.3 | 68.2 | 60.8 | 0.62 | 20 | 7 | 9.9 | 29.7 | 6.5 | 6.5 |
| Ben | 60.9 | 94 | 42.1 | 68 | 2 | 420 | 43 | 14.5 | 13.6 | 69.3 | 61.8 | 0.60 | 21 | 6 | 9.5 | 30.3 | 6.5 | 6.6 |
| Dressler** a | 59.5 | 97 | 41.0 | 69 | 4 | 450 | 44 | 15.2 | 14.1 | 65.7 | 58.6 | 0.62 | 23 | 6 | 9.3 | 31.1 | 6.1 | 6.6 |
| Lebsock | 60.4 | 92 | 39.2 | 63 | 3 | 436 | 42 | 14.8 | 13.9 | 68.8 | 61.5 | 0.62 | 28 | 6 | 9.3 | 30.7 | 6.3 | 6.8 |
| Lloyd* | 58.0 | 90 | 37.9 | 50 | 5 | 410 | 50 | 14.5 | 13.4 | 67.3 | 59.4 | 0.64 | 29 | 6 | 9.2 | 30.0 | 6.3 | 6.9 |
| Maier a | 58.7 | 94 | 36.4 | 50 | 4 | 437 | 54 | 15.8 | 15.0 | 68.6 | 61.2 | 0.66 | 20 | 7 | 9.6 | 29.6 | 5.9 | 8.0 |
| Medora** | 59.5 | 93 | 36.1 | 51 | 5 | 428 | 52 | 14.7 | 13.8 | 67.7 | 60.1 | 0.64 | 21 | 7 | 9.4 | 30.0 | 6.5 | 7.0 |
| Monroe** | 59.1 | 97 | 42.3 | 71 | 4 | 412 | 41 | 15.3 | 14.3 | 67.6 | 60.2 | 0.62 | 26 | 6 | 9.4 | 30.2 | 6.1 | 7.0 |
| Mountrail** a | 59.0 | 96 | 35.8 | 48 | 5 | 454 | 45 | 14.8 | 14.1 | 68.6 | 61.6 | 0.64 | 22 | 5 | 9.0 | 30.6 | 5.9 | 6.4 |
| Munich | 59.0 | 96 | 35.0 | 40 | 6 | 411 | 37 | 14.5 | 13.7 | 68.2 | 60.6 | 0.62 | 17 | 4 | 10.0 | 30.6 | 5.9 | 6.6 |
| Plaza* | 59.0 | 95 | 37.8 | 50 | 6 | 448 | 45 | 14.6 | 13.6 | 69.1 | 61.7 | 0.62 | 23 | 5 | 9.3 | 30.2 | 6.3 | 6.5 |
| Plenty** | 58.6 | 95 | 35.8 | 62 | 3 | 442 | 39 | 15.6 | 14.3 | 67.5 | 60.8 | 0.63 | 30 | 4 | 9.4 | 30.5 | 6.1 | 6.8 |
| Renville** | 58.9 | 95 | 36.5 | 44 | 5 | 420 | 42 | 15.1 | 14.1 | 67.9 | 60.6 | 0.61 | 22 | 5 | 9.3 | 29.9 | 6.2 | 6.9 |
| Rugby** | 59.4 | 94 | 38.8 | 62 | 4 | 396 | 24 | 15.2 | 14.2 | 68.3 | 60.7 | 0.64 | 23 | 2 | 9.2 | 31.2 | 6.3 | 5.5 |
| Sceptre a | 58.6 | 94 | 37.1 | 63 | 4 | 391 | 41 | 15.1 | 14.1 | 68.4 | 60.6 | 0.67 | 22 | 6 | 9.4 | 30.3 | 6.2 | 6.5 |
| Vic** | 59.0 | 94 | 40.6 | 69 | 3 | 393 | 41 | 15.4 | 14.4 | 67.6 | 59.9 | 0.63 | 25 | 6 | 9.4 | 30.4 | 6.2 | 6.7 |
| Voss* a | 59.1 | 96 | 36.6 | 59 | 3 | 457 | 54 | 15.0 | 14.0 | 68.1 | 60.7 | 0.65 | 19 | 7 | 9.5 | 29.7 | 6.1 | 7.2 |
| Ward** a | 59.7 | 95 | 39.3 | 67 | 3 | 360 | 25 | 15.4 | 14.1 | 68.8 | 60.9 | 0.63 | 29 | 3 | 9.0 | 30.9 | 6.4 | 5.7 |
| Average | 59.1 | 95 | 38.1 | 58 | 4 | 423 | 44 | 15.0 | 14.0 | 68.0 | 60.6 | 0.63 | 23 | 6 | 9.4 | 30.3 | 6.2 | 6.7 |
Last Updated on 3/14/00
By Brent Hinsz