Table 11. Quality traits of durum varieties grown in the Advanced Yield Trials at Casselton (1996-1999).
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** | 56.0 | 95 | 34.2 | 51 | 6 | 397 | 53 | 14.9 | 13.9 | 67.1 | 60.1 | 0.82 | 28 | 8 | 8.8 | 30.2 | 6.6 | 6.6 |
| Belzer** | 57.9 | 93 | 40.3 | 73 | 3 | 423 | 51 | 14.1 | 13.2 | 68.3 | 60.4 | 0.72 | 28 | 7 | 8.6 | 30.3 | 7.1 | 5.8 |
| Ben | 59.4 | 92 | 39.6 | 68 | 4 | 386 | 42 | 14.2 | 13.3 | 68.2 | 60.8 | 0.74 | 27 | 7 | 8.8 | 29.8 | 6.9 | 5.9 |
| Dressler** | 58.6 | 94 | 35.8 | 63 | 4 | 396 | 41 | 14.4 | 13.3 | 66.9 | 59.0 | 0.76 | 34 | 6 | 8.5 | 30.5 | 6.9 | 5.7 |
| Lebsock | 59.8 | 93 | 37.0 | 64 | 4 | 401 | 37 | 14.0 | 13.2 | 68.7 | 61.2 | 0.71 | 29 | 6 | 9.0 | 30.3 | 6.8 | 6.0 |
| Lloyd* | 54.4 | 88 | 34.7 | 49 | 8 | 358 | 43 | 14.1 | 13.1 | 67.4 | 59.5 | 0.78 | 34 | 6 | 8.4 | 29.6 | 7.0 | 6.1 |
| Maier | 58.4 | 93 | 36.7 | 52 | 5 | 393 | 45 | 14.7 | 14.1 | 68.7 | 61.0 | 0.77 | 30 | 7 | 9.0 | 30.2 | 6.6 | 6.8 |
| Medora** a | 57.2 | 92 | 36.0 | 56 | 4 | 388 | 39 | 14.7 | 13.7 | 67.7 | 60.1 | 0.76 | 37 | 6 | 8.8 | 29.9 | 6.5 | 6.1 |
| Monroe** | 56.8 | 94 | 37.0 | 57 | 6 | 380 | 41 | 14.2 | 13.3 | 69.1 | 62.0 | 0.77 | 30 | 6 | 8.6 | 29.8 | 6.5 | 6.0 |
| Mountrail** | 58.5 | 94 | 38.2 | 58 | 5 | 382 | 39 | 14.1 | 13.5 | 67.4 | 60.0 | 0.70 | 26 | 5 | 8.5 | 30.8 | 6.7 | 5.6 |
| Munich | 58.8 | 93 | 36.2 | 60 | 5 | 369 | 33 | 13.7 | 13.0 | 68.7 | 60.8 | 0.70 | 26 | 5 | 9.4 | 30.3 | 7.0 | 5.9 |
| Plaza* | 58.4 | 88 | 34.8 | 46 | 7 | 374 | 39 | 13.5 | 12.7 | 68.0 | 59.9 | 0.67 | 29 | 6 | 9.0 | 30.5 | 7.2 | 5.5 |
| Plenty** | 57.4 | 95 | 34.9 | 60 | 5 | 421 | 36 | 14.5 | 13.5 | 68.3 | 61.3 | 0.77 | 29 | 5 | 8.8 | 30.1 | 7.0 | 5.8 |
| Renville** | 59.0 | 95 | 38.5 | 62 | 4 | 382 | 38 | 14.1 | 13.0 | 69.6 | 62.1 | 0.70 | 28 | 6 | 8.9 | 30.1 | 7.0 | 5.9 |
| Rugby** | 58.3 | 92 | 33.9 | 52 | 6 | 370 | 22 | 14.0 | 13.1 | 68.4 | 61.6 | 0.78 | 33 | 3 | 8.8 | 31.0 | 7.1 | 4.7 |
| Sceptre a | 56.6 | 92 | 35.2 | 60 | 5 | 409 | 39 | 14.5 | 13.6 | 67.8 | 59.6 | 0.78 | 33 | 6 | 8.5 | 30.2 | 6.9 | 5.9 |
| Vic** | 57.4 | 94 | 36.3 | 56 | 6 | 372 | 38 | 14.4 | 13.5 | 68.4 | 61.1 | 0.76 | 31 | 6 | 8.8 | 30.2 | 6.9 | 6.1 |
| Voss* a | 57.5 | 88 | 35.2 | 56 | 5 | 340 | 44 | 14.2 | 13.3 | 67.8 | 59.2 | 0.76 | 36 | 6 | 8.7 | 29.5 | 7.2 | 6.2 |
| Ward** | 57.8 | 94 | 33.4 | 50 | 7 | 332 | 23 | 14.1 | 13.2 | 68.9 | 62.3 | 0.77 | 37 | 3 | 8.8 | 30.3 | 6.9 | 4.9 |
| Average | 57.8 | 93 | 36.2 | 58 | 5 | 383 | 39 | 14.2 | 13.4 | 68.2 | 60.6 | 0.75 | 31 | 6 | 8.8 | 30.2 | 6.9 | 5.9 |
Last Updated on 3/14/00
By Brent Hinsz