Table 10. Quality traits of durum varieties grown in the Advanced Yield Trials at Carrington (1995-1999).
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| Belzer** a | 55.7 | 90 | 35.3 | 58 | 2 | 472 | 54 | 14.6 | 14.0 | 68.5 | 60.4 | 0.77 | 26 | 7 | 8.6 | 30.2 | 6.6 | 6.6 |
| Ben | 57.2 | 90 | 36.9 | 61 | 2 | 463 | 45 | 14.8 | 14.2 | 68.6 | 60.6 | 0.80 | 29 | 7 | 8.7 | 30.3 | 6.5 | 6.6 |
| Lebsock | 58.9 | 88 | 35.3 | 57 | 2 | 482 | 38 | 14.7 | 14.1 | 69.1 | 61.2 | 0.77 | 29 | 6 | 9.0 | 30.8 | 6.4 | 6.6 |
| Maier | 57.6 | 90 | 34.5 | 52 | 2 | 442 | 46 | 15.1 | 14.4 | 69.5 | 61.2 | 0.82 | 29 | 7 | 8.9 | 30.0 | 6.6 | 7.0 |
| Medora** a | 56.5 | 92 | 31.7 | 40 | 3 | 533 | 43 | 15.1 | 14.2 | 68.6 | 59.9 | 0.80 | 36 | 6 | 8.8 | 30.3 | 6.4 | 6.6 |
| Monroe** | 56.4 | 90 | 37.4 | 61 | 2 | 442 | 44 | 14.8 | 13.9 | 69.3 | 61.2 | 0.81 | 31 | 7 | 8.9 | 30.0 | 6.4 | 7.0 |
| Mountrail** | 58.0 | 89 | 35.7 | 49 | 2 | 455 | 40 | 14.4 | 13.8 | 68.9 | 60.8 | 0.76 | 28 | 5 | 8.9 | 30.8 | 5.9 | 6.2 |
| Munich | 57.0 | 89 | 33.0 | 44 | 2 | 459 | 35 | 14.8 | 14.2 | 68.4 | 59.9 | 0.79 | 25 | 5 | 9.1 | 30.4 | 6.5 | 6.6 |
| Plaza* | 56.9 | 87 | 34.2 | 50 | 2 | 461 | 41 | 14.4 | 13.6 | 69.3 | 60.8 | 0.82 | 28 | 5 | 8.8 | 30.7 | 7.4 | 6.0 |
| Plenty** a | 56.2 | 89 | 32.6 | 47 | 3 | 491 | 37 | 14.8 | 13.9 | 69.0 | 60.6 | 0.81 | 33 | 5 | 8.8 | 30.8 | 6.6 | 6.2 |
| Renville** | 57.7 | 90 | 34.9 | 45 | 2 | 466 | 41 | 14.8 | 13.8 | 69.5 | 61.6 | 0.77 | 28 | 6 | 8.8 | 30.4 | 6.3 | 6.4 |
| Rugby** | 57.3 | 89 | 34.6 | 50 | 2 | 444 | 32 | 14.5 | 13.8 | 69.4 | 61.4 | 0.79 | 27 | 4 | 8.8 | 31.2 | 6.4 | 5.7 |
| Sceptre a | 55.5 | 87 | 32.1 | 43 | 3 | 516 | 42 | 14.9 | 14.0 | 69.1 | 60.3 | 0.85 | 39 | 7 | 8.0 | 30.2 | 6.4 | 6.5 |
| Vic** | 58.0 | 90 | 35.9 | 56 | 2 | 433 | 39 | 14.8 | 13.9 | 69.1 | 60.8 | 0.77 | 29 | 6 | 9.0 | 30.4 | 6.4 | 6.6 |
| Ward** a | 57.8 | 89 | 34.4 | 50 | 3 | 414 | 23 | 14.8 | 13.9 | 69.9 | 61.9 | 0.79 | 32 | 3 | 8.6 | 31.7 | 6.4 | 5.2 |
| Average | 57.1 | 89 | 34.6 | 51 | 2 | 465 | 40 | 14.8 | 14.0 | 69.1 | 60.8 | 0.79 | 30 | 6 | 8.8 | 30.5 | 6.5 | 6.4 |
Last Updated on 3/14/00
By Brent Hinsz