| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | STD | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | ||||
| Ben | S | 59.8 | 93 | 40.0 | 64 | 2 | 419 | 42 | 14.7 | 13.9 | 69.3 | 61.1 | 0.69 | 32 | 6 | 9.0 | 29.9 | 6.6 | 6.5 |
| Lloyd* | S | 56.9 | 88 | 37.4 | 46 | 5 | 402 | 44 | 14.2 | 13.2 | 68.6 | 59.9 | 0.73 | 36 | 6 | 8.9 | 29.8 | 6.7 | 6.5 |
| Maier | S | 59.2 | 93 | 36.8 | 52 | 3 | 427 | 48 | 15.2 | 14.4 | 69.6 | 61.0 | 0.71 | 32 | 7 | 9.3 | 29.8 | 6.3 | 7.3 |
| Medora** | S | 59.1 | 93 | 36.3 | 53 | 3 | 432 | 43 | 15.0 | 14.0 | 68.8 | 60.4 | 0.70 | 33 | 6 | 9.3 | 30.1 | 6.4 | 6.6 |
| Monroe** | S | 58.6 | 93 | 40.6 | 64 | 3 | 402 | 40 | 14.6 | 13.7 | 69.4 | 60.9 | 0.70 | 35 | 6 | 9.1 | 29.9 | 6.4 | 6.5 |
| Mountrail | S | 59.0 | 92 | 37.4 | 48 | 4 | 421 | 41 | 14.4 | 13.7 | 69.0 | 60.7 | 0.68 | 33 | 5 | 9.0 | 30.5 | 6.1 | 6.2 |
| Munich | S | 58.7 | 92 | 35.2 | 46 | 4 | 402 | 36 | 14.5 | 13.8 | 69.3 | 60.7 | 0.69 | 30 | 5 | 9.4 | 30.2 | 6.4 | 6.5 |
| Renville** | S | 59.0 | 92 | 36.0 | 41 | 4 | 415 | 39 | 14.7 | 13.7 | 70.0 | 61.7 | 0.67 | 31 | 6 | 9.1 | 29.9 | 6.4 | 6.6 |
| Vic** | S | 59.3 | 93 | 39.4 | 58 | 3 | 399 | 39 | 14.7 | 13.9 | 69.2 | 60.6 | 0.68 | 33 | 6 | 9.3 | 29.9 | 6.4 | 6.7 |
| Belzer** | 57.7 | 93 | 38.5 | 60 | 2 | 428 | 53 | 14.4 | 13.7 | 68.7 | 60.3 | 0.68 | 33 | 7 | 9.3 | 29.8 | 6.6 | 6.6 | |
| D901442 | 60.5 | 91 | 38.0 | 58 | 2 | 443 | 39 | 14.4 | 13.6 | 69.7 | 61.5 | 0.68 | 33 | 6 | 9.2 | 30.4 | 6.5 | 6.4 | |
| Laker* | 58.2 | 91 | 38.1 | 57 | 3 | 446 | 52 | 14.3 | 13.3 | 69.0 | 60.7 | 0.71 | 33 | 7 | 8.7 | 29.9 | 6.4 | 6.4 | |
| Plenty** | 58.3 | 94 | 35.9 | 54 | 3 | 443 | 38 | 15.0 | 14.0 | 68.7 | 60.8 | 0.69 | 31 | 5 | 9.3 | 30.2 | 6.4 | 6.5 | |
| Regold** | 59.0 | 91 | 37.8 | 48 | 3 | 392 | 41 | 14.4 | 13.6 | 69.3 | 60.5 | 0.69 | 27 | 6 | 9.2 | 30.2 | 6.5 | 6.4 | |
| Rugby** | 59.3 | 92 | 36.2 | 51 | 4 | 396 | 24 | 14.6 | 13.7 | 69.2 | 61.1 | 0.71 | 34 | 3 | 9.2 | 30.9 | 6.5 | 5.5 | |
| Sceptre | 58.1 | 93 | 35.5 | 52 | 3 | 425 | 39 | 14.8 | 14.0 | 69.0 | 60.6 | 0.73 | 33 | 6 | 9.0 | 30.3 | 6.4 | 6.4 | |
| Voss* | 58.4 | 91 | 36.3 | 52 | 4 | 397 | 45 | 14.7 | 13.7 | 69.2 | 60.4 | 0.71 | 33 | 6 | 9.2 | 29.7 | 6.6 | 6.7 | |
| Ward** | 59.2 | 93 | 36.9 | 53 | 4 | 385 | 24 | 14.8 | 13.9 | 69.2 | 61.4 | 0.69 | 31 | 3 | 9.2 | 30.9 | 6.4 | 5.4 | |
| Avg. of standards | 58.8 | 92 | 37.7 | 53 | 3 | 413 | 42 | 14.7 | 13.8 | 69.3 | 60.8 | 0.69 | 33 | 6 | 9.2 | 30.0 | 6.4 | 6.6 |
Last Updated on 5/24/99
By Cereal Science