| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | STD | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | ||||
| Ben | S | 60.2 | 99 | 37.2 | 45 | 8 | 416 | 50 | 13.9 | 12.8 | 68.6 | 63.4 | 0.66 | 7 | 7 | 9.5 | 30.1 | 6.0 | 6.5 |
| Lloyd* | S | 58.9 | 91 | 34.7 | 36 | 7 | 375 | 56 | 12.4 | 11.6 | 69.4 | 63.5 | 0.66 | 10 | 5 | 10.0 | 29.8 | 6.5 | 6.3 |
| Maier | S | 58.9 | 97 | 32.9 | 26 | 10 | 431 | 60 | 15.2 | 14.2 | 68.9 | 63.1 | 0.62 | 3 | 8 | 10.0 | 29.7 | 5.6 | 8.2 |
| Monroe** | S | 57.6 | 97 | 36.0 | 48 | 6 | 411 | 48 | 14.2 | 13.3 | 69.1 | 63.2 | 0.67 | 3 | 7 | 10.0 | 30.3 | 6.0 | 6.8 |
| Mountrail | S | 58.9 | 97 | 32.8 | 18 | 8 | 419 | 57 | 13.8 | 12.7 | 67.1 | 62.0 | 0.63 | 3 | 6 | 10.0 | 30.6 | 5.6 | 7.1 |
| Munich | S | 56.9 | 99 | 28.8 | 18 | 15 | 428 | 43 | 14.8 | 14.1 | 67.8 | 62.8 | 0.70 | 7 | 6 | 10.0 | 29.9 | 5.5 | 7.8 |
| Renville** | S | 57.8 | 99 | 29.8 | 8 | 16 | 397 | 49 | 14.9 | 13.7 | 68.6 | 63.2 | 0.69 | 7 | 7 | 9.5 | 30.0 | 6.0 | 7.1 |
| Vic** | S | 59.7 | 99 | 32.6 | 26 | 11 | 425 | 51 | 14.2 | 13.2 | 69.4 | 63.4 | 0.62 | 10 | 5 | 10.0 | 29.7 | 5.6 | 7.3 |
| ACMelita** | 58.9 | 99 | 34.7 | 39 | 7 | 422 | 61 | 13.9 | 12.7 | 69.3 | 63.8 | 0.68 | 7 | 7 | 10.0 | 29.2 | 5.5 | 7.1 | |
| ACMorse | 58.1 | 99 | 34.6 | 50 | 6 | 478 | 52 | 14.3 | 13.5 | 69.3 | 62.8 | 0.65 | 7 | 7 | 10.0 | 30.2 | 5.9 | 7.3 | |
| Avaonlea | 59.0 | 98 | 34.7 | 49 | 6 | >500 | 46 | 14.5 | 13.4 | 69.7 | 63.7 | 0.65 | 3 | 6 | 10.0 | 30.0 | 6.2 | 6.7 | |
| Belzer** | 57.7 | 97 | 34.0 | 33 | 8 | 445 | 66 | 14.4 | 13.3 | 69.0 | 63.1 | 0.64 | 7 | 8 | 9.5 | 30.1 | 5.9 | 7.1 | |
| D901442 | 61.8 | 91 | 35.7 | 53 | 2 | 453 | 50 | 12.5 | 11.4 | 69.1 | 63.9 | 0.61 | 3 | 6 | 10.0 | 30.1 | 6.4 | 6.1 | |
| D91080* | 59.8 | 91 | 34.2 | 36 | 6 | 484 | 50 | 13.0 | 11.8 | 69.5 | 63.9 | 0.65 | 3 | 6 | 10.0 | 30.4 | 6.2 | 6.0 | |
| Dressler** | 58.7 | 97 | 34.0 | 40 | 8 | 427 | 49 | 14.1 | 12.5 | 68.4 | 62.7 | 0.68 | 7 | 6 | 9.5 | 30.7 | 6.0 | 6.2 | |
| Kari | 58.8 | 98 | 33.9 | 20 | 9 | 356 | 58 | 14.3 | 13.5 | 69.0 | 63.2 | 0.56 | 3 | 6 | 10.0 | 29.4 | 5.6 | 7.7 | |
| Plenty** | 57.7 | 99 | 31.4 | 28 | 9 | 453 | 47 | 14.6 | 13.0 | 69.0 | 63.4 | 0.65 | 7 | 6 | 10.0 | 29.7 | 5.7 | 7.3 | |
| Rugby** | 58.7 | 99 | 31.1 | 26 | 11 | 384 | 29 | 15.5 | 14.5 | 69.0 | 63.3 | 0.70 | 10 | 3 | 9.5 | 30.3 | 5.6 | 6.5 | |
| Voss* | 60.2 | 100 | 36.0 | 47 | 6 | 364 | 55 | 13.0 | 11.6 | 69.6 | 63.8 | 0.67 | 7 | 6 | 10.0 | 30.0 | 6.4 | 6.4 | |
| Ward** | 58.2 | 99 | 32.5 | 27 | 12 | 388 | 29 | 15.0 | 14.0 | 69.5 | 64.5 | 0.70 | 10 | 3 | 9.5 | 30.9 | 5.6 | 6.1 | |
| Avg. of standards | 58.6 | 97 | 33.1 | 28 | 10 | 413 | 52 | 14.2 | 13.2 | 68.6 | 63.1 | 0.66 | 6 | 6 | 9.9 | 30.0 | 5.9 | 7.1 |
Last Updated on 5/24/99
By Cereal Science