| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | STD | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | ||||
| Ben | S | 58.8 | 91 | 46.5 | 83 | 2 | 359 | 47 | 15.4 | 14.7 | 70.0 | 63.2 | 0.64 | 13 | 7 | 8.5 | 30.2 | 6.6 | 7.4 |
| Lloyd* | S | 57.6 | 82 | 47.4 | 78 | 2 | 301 | 53 | 13.7 | 12.9 | 69.7 | 62.3 | 0.70 | 17 | 5 | 8.0 | 30.6 | 7.6 | 6.3 |
| Maier | S | 60.1 | 94 | 43.5 | 80 | 1 | 387 | 55 | 14.5 | 13.7 | 69.4 | 63.4 | 0.61 | 13 | 6 | 9.0 | 30.4 | 6.1 | 7.4 |
| Medora** | S | 58.9 | 93 | 43.3 | 80 | 2 | 378 | 42 | 14.9 | 13.5 | 69.5 | 62.8 | 0.60 | 17 | 5 | 9.0 | 30.7 | 6.2 | 6.6 |
| Monroe** | S | 57.6 | 88 | 46.7 | 81 | 2 | 311 | 44 | 14.9 | 14.1 | 69.9 | 62.7 | 0.70 | 17 | 6 | 8.5 | 30.4 | 6.6 | 6.7 |
| Mountrail | S | 60.0 | 87 | 46.5 | 79 | 2 | 391 | 41 | 13.6 | 12.8 | 69.7 | 63.0 | 0.60 | 10 | 4 | 9.0 | 30.6 | 6.1 | 5.8 |
| Munich | S | 57.8 | 93 | 43.1 | 76 | 3 | 350 | 37 | 14.7 | 13.7 | 69.1 | 62.5 | 0.62 | 10 | 5 | 9.0 | 30.4 | 6.1 | 6.9 |
| Renville** | S | 59.5 | 87 | 41.3 | 63 | 3 | 370 | 43 | 13.8 | 12.6 | 70.5 | 64.4 | 0.61 | 7 | 5 | 9.5 | 30.4 | 6.5 | 5.8 |
| Vic** | S | 58.7 | 97 | 46.5 | 78 | 2 | 342 | 43 | 14.4 | 13.6 | 69.5 | 62.7 | 0.65 | 13 | 6 | 9.5 | 29.6 | 5.9 | 7.6 |
| ACMelita** | 58.2 | 91 | 42.7 | 73 | 2 | 380 | 59 | 15.3 | 14.4 | 69.0 | 62.3 | 0.66 | 10 | 8 | 9.0 | 29.9 | 6.2 | 7.7 | |
| ACMorse | 57.4 | 97 | 41.7 | 77 | 2 | 400 | 47 | 16.3 | 15.1 | 68.7 | 61.5 | 0.64 | 13 | 7 | 8.5 | 29.7 | 6.7 | 7.5 | |
| Belzer** | 59.1 | 90 | 48.8 | 86 | 1 | 391 | 58 | 14.2 | 13.4 | 69.2 | 62.1 | 0.58 | 10 | 7 | 9.5 | 29.4 | 6.5 | 7.2 | |
| D901442 | 60.4 | 92 | 42.7 | 82 | 1 | 356 | 40 | 14.1 | 13.0 | 69.1 | 63.0 | 0.61 | 10 | 5 | 9.5 | 31.0 | 7.3 | 5.9 | |
| D91080* | 58.5 | 90 | 38.3 | 58 | 5 | 419 | 45 | 13.9 | 12.8 | 69.2 | 62.2 | 0.62 | 10 | 6 | 9.5 | 30.4 | 7.2 | 5.5 | |
| Dressler** | 59.0 | 93 | 45.0 | 84 | 2 | 371 | 45 | 14.8 | 13.4 | 68.2 | 61.4 | 0.62 | 17 | 6 | 8.5 | 30.4 | 6.7 | 6.2 | |
| Laker* | 59.2 | 89 | 44.1 | 79 | 2 | 452 | 60 | 13.5 | 12.5 | 69.3 | 62.3 | 0.61 | 17 | 7 | 8.5 | 31.1 | 6.3 | 6.2 | |
| Plenty** | 59.1 | 93 | 42.7 | 79 | 2 | 393 | 42 | 13.8 | 12.5 | 70.0 | 63.9 | 0.57 | 10 | 5 | 9.5 | 30.2 | 6.4 | 6.5 | |
| Regold** | 59.1 | 88 | 43.5 | 73 | 4 | 336 | 44 | 13.6 | 12.6 | 70.0 | 62.8 | 0.63 | 10 | 5 | 9.0 | 30.8 | 6.8 | 6.3 | |
| Rugby** | 59.3 | 93 | 43.5 | 75 | 3 | 327 | 23 | 14.6 | 13.5 | 69.5 | 63.4 | 0.69 | 13 | 2 | 9.5 | 31.6 | 6.6 | 5.2 | |
| Sceptre | 58.0 | 93 | 41.0 | 73 | 3 | 329 | 41 | 14.3 | 13.7 | 69.4 | 62.4 | 0.64 | 13 | 5 | 8.5 | 31.3 | 5.9 | 6.4 | |
| Voss* | 58.9 | 89 | 44.1 | 77 | 2 | 321 | 52 | 14.2 | 12.8 | 69.3 | 62.6 | 0.67 | 20 | 7 | 8.5 | 30.9 | 7.4 | 6.3 | |
| Ward** | 59.4 | 95 | 41.3 | 75 | 2 | 344 | 25 | 15.0 | 14.2 | 70.6 | 64.5 | 0.68 | 10 | 2 | 9.0 | 31.9 | 6.5 | 5.2 | |
| Avg. of standards | 58.8 | 90 | 45.0 | 78 | 2 | 354 | 45 | 14.4 | 13.5 | 69.7 | 63.0 | 0.64 | 13 | 5 | 8.9 | 30.4 | 6.4 | 6.7 |
Last Updated on 5/24/99
By Cereal Science