Table 5. Quality traits of durum varieties grown in the Advanced Yield Trials at Hettinger ND 1998.
    Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety STD weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
Ben S 62.5 100 40.2 70 2 483 24 16.3 14.8 70.0 63.5 0.71 7 5 9.5 30.4 6.1 7.5
Lloyd* S 60.8 96 41.5 46 7 298 31 15.2 13.3 68.9 62.2 0.69 10 6 9.5 30.7 6.2 6.7
Maier S 62.6 100 38.5 60 3 452 29 16.5 15.0 68.8 62.4 0.67 10 6 10.0 30.7 6.1 7.3
Medora** S 62.1 99 35.2 64 3 >500 29 16.9 15.2 68.7 61.8 0.67 13 5 9.5 30.5 5.8 7.9
Monroe** S 61.8 100 45.8 85 2 446 23 16.5 14.8 69.3 61.9 0.68 13 3 9.5 30.2 6.1 7.3
Mountrail S 60.3 98 34.2 39 5 463 28 16.3 14.9 67.9 61.4 0.68 3 6 9.5 30.4 6.1 6.9
Munich S 60.5 99 32.2 36 7 436 25 16.4 15.3 68.9 62.0 0.72 10 4 10.0 29.6 5.6 8.2
Renville** S 60.6 100 34.4 24 6 445 27 16.4 15.0 70.0 63.1 0.66 10 6 9.5 29.4 5.5 8.2
Vic** S 62.3 99 38.6 63 3 302 29 15.4 14.0 69.8 63.0 0.65 13 5 9.5 30.5 5.5 7.2
ACMelita**   61.4 99 35.2 52 3 >500 36 16.3 14.8 67.4 61.4 0.71 7 7 10.0 30.2 6.5 7.3
Avaonlea   61.8 98 38.6 68 2 >500 31 14.7 13.0 68.2 61.9 0.66 7 5 10.0 32.0 6.2 5.9
Belzer**   60.1 99 37.3 66 3 449 37 15.4 14.4 68.7 62.2 0.66 10 8 9.5 29.4 6.2 7.5
D901442   63.5 99 37.3 66 2 >500 25 15.6 14.0 71.7 65.1 0.67 17 5 9.5 30.8 6.4 6.6
D91080*   59.7 98 34.0 36 7 496 30 16.5 14.9 69.0 62.2 0.74 13 7 9.5 29.3 5.7 7.6
Dressler**   61.9 99 36.8 64 3 >500 27 16.3 14.0 66.1 60.5 0.68 10 6 9.5 30.0 5.7 7.4
Laker*   61.8 98 41.5 69 3 404 41 14.6 13.1 70.3 63.8 0.68 7 7 9.5 30.2 5.9 6.2
Plenty**   59.9 100 35.5 50 4 >500 27 17.1 15.2 68.6 62.5 0.70 10 4 9.5 30.3 6.1 7.6
Regold**   62.2 96 41.5 42 4 458 30 15.2 13.7 70.0 63.5 0.67 7 5 10.0 30.6 5.6 6.3
Rugby**   61.7 99 36.1 54 3 430 19 16.4 14.6 70.0 63.2 0.69 20 2 9.5 31.7 5.7 5.8
Sceptre   60.0 99 36.5 51 4 491 25 16.2 15.0 68.2 61.8 0.74 10 5 9.5 30.8 5.9 6.6
Voss*   62.0 98 37.6 55 5 435 30 15.3 13.7 69.8 63.1 0.68 10 8 10.0 29.8 6.5 6.7
Ward**   61.3 99 37.2 58 3 451 19 16.3 14.9 70.0 63.5 0.71 17 2 9.5 31.5 5.9 5.6
Avg. of standards   61.5 99 37.8 54 4 416 27 16.2 14.7 69.1 62.4 0.68 10 5 9.6 30.3 5.9 7.5
* Semi-dwarf
** Medium height

Last Updated on 5/24/99
By Cereal Science