Table 4. Quality traits of durum varieties grown in the Advanced Yield Trials at Dickinson ND 1998.
    Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety STD weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
Ben S 61.6 98 40.0 65 5 440 52 15.2 14.2 71.9 65.4 0.61 10 7 9.5 31.4 6.1 6.3
Lloyd* S 59.1 97 35.7 42 8 416 53 14.7 13.4 70.2 63.2 0.64 13 7 9.5 29.7 5.9 6.6
Maier S 60.7 98 36.8 49 5 487 61 15.2 14.2 70.8 64.0 0.59 7 8 10.0 29.9 5.6 7.8
Medora** S 61.1 98 33.7 40 9 444 57 15.4 14.3 70.6 63.8 0.62 10 7 9.5 30.3 5.8 7.1
Monroe** S 59.4 100 38.6 61 6 475 50 15.5 14.4 70.6 63.7 0.64 10 7 9.5 30.6 5.6 6.9
Mountrail S 60.1 99 34.1 37 6 >500 55 14.7 13.8 70.8 64.4 0.58 10 6 9.0 31.2 5.7 6.3
Munich S 59.2 98 31.5 25 12 398 45 15.1 14.1 69.5 62.7 0.64 7 6 10.0 30.0 5.4 6.6
Renville** S 59.0 99 32.6 21 11 446 47 15.0 14.1 71.2 64.4 0.61 7 6 9.5 30.2 5.9 6.8
Vic** S 60.6 99 39.7 70 3 417 46 15.1 13.9 71.0 63.8 0.61 10 6 9.5 30.7 5.5 6.8
ACMelita**   59.3 98 36.6 44 6 495 60 15.5 14.3 70.2 63.5 0.66 7 8 10.0 29.9 5.4 7.5
ACMorse   58.4 99 34.0 52 6 383 50 15.7 14.7 69.1 61.6 0.66 7 6 9.5 29.9 5.9 7.4
Avaonlea   60.3 98 39.2 68 3 432 43 15.5 14.4 70.7 63.7 0.60 7 6 9.5 30.7 5.4 6.8
Belzer**   59.4 98 37.3 60 4 451 64 14.7 13.8 71.0 63.9 0.61 10 7 9.5 29.8 6.5 6.4
D901442   62.1 99 37.9 59 4 460 50 14.7 13.7 71.8 65.4 0.63 10 6 9.5 31.0 5.8 7.0
D91080*   59.5 98 31.8 26 15 >500 51 15.7 14.5 73.1 66.0 0.58 7 6 9.0 29.7 5.8 6.9
Dressler**   60.0 98 37.6 58 6 474 50 15.2 14.2 69.3 62.4 0.63 10 7 9.5 31.7 5.9 6.4
Laker*   60.8 97 38.3 54 5 >500 67 14.4 13.2 70.4 63.9 0.59 7 8 9.5 30.1 5.5 6.8
Plenty**   59.9 99 26.8 53 5 >500 45 15.5 14.1 71.0 64.7 0.59 13 5 9.5 30.0 5.3 6.5
Regold**   61.0 98 41.8 56 5 432 61 14.7 13.7 71.0 64.3 0.57 7 7 9.5 30.9 5.9 6.6
Rugby**   60.7 98 36.0 47 8 414 25 15.5 14.2 71.7 65.0 0.62 13 2 9.5 32.0 6.2 5.2
Sceptre   59.5 98 36.2 57 5 404 42 15.1 13.9 70.1 63.4 0.63 7 6 9.5 31.3 5.7 6.2
Voss*   60.9 97 37.6 51 5 467 56 15.1 13.8 70.4 63.6 0.62 13 7 10.0 29.1 5.9 7.3
Ward**   61.2 97 39.2 65 5 432 25 15.5 14.2 71.6 64.8 0.59 13 2 9.0 30.5 5.8 5.3
Avg. of standards   60.1 98 35.9 46 7 440 52 15.1 14.0 70.7 63.9 0.62 9 7 9.6 30.4 5.7 6.8
* Semi-dwarf
** Medium height
Last Updated on 5/24/99
By Cereal Science