Table 3. Quality traits of durum varieties grown in the Advanced Yield Trials at Casselton ND 1998.
    Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety STD weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
Ben S 57.7 92 38.6 60 5 453 40 14.2 13.6 67.0 60.7 0.83 23 7 9.0 29.9 6.5 5.8
Lloyd* S 49.0 89 30.5 25 16 450 49 15.9 15.1 65.2 59.0 0.97 43 7 8.0 28.9 6.5 6.7
Maier S 55.0 92 34.4 37 9 440 42 14.8 14.3 66.4 60.4 0.87 30 8 9.0 30.3 6.4 6.3
Medora** S 54.7 92 32.7 38 7 471 39 15.1 14.1 67.4 61.5 0.87 33 6 9.0 29.8 6.2 5.8
Monroe** S 55.6 92 36.9 57 5 429 41 13.9 13.3 68.3 61.7 0.81 30 6 9.0 29.3 6.1 5.9
Mountrail S 56.0 90 35.6 43 10 414 39 14.6 14.1 65.1 59.1 0.81 27 5 8.5 31.0 6.9 5.4
Munich S 58.7 92 37.2 52 5 396 32 13.5 12.9 68.4 61.4 0.79 20 6 9.5 31.4 7.2 5.2
Renville** S 57.9 93 36.9 48 7 423 34 13.9 13.4 69.5 63.3 0.81 27 6 9.0 29.3 6.8 6.0
Vic** S 55.8 97 33.2 40 9 442 38 14.4 13.9 67.1 60.8 0.86 30 6 9.5 30.6 6.5 6.0
ACMelita**   52.5 93 30.8 26 11 >500 55 15.7 15.0 63.4 57.6 0.91 27 8 9.0 29.6 6.3 7.2
ACMorse   57.8 91 39.1 71 3 422 42 14.5 13.3 67.2 59.8 0.73 27 6 9.0 30.2 6.6 6.7
Avaonlea   55.9 93 35.2 50 6 >500 37 15.4 14.8 66.5 60.0 0.87 33 7 9.0 30.2 7.0 6.3
Belzer**   56.0 90 38.9 67 4 455 45 14.2 13.4 66.6 60.0 0.82 27 7 8.5 29.7 7.5 5.6
D901442   57.3 87 36.2 62 5 421 36 14.0 13.2 67.8 61.6 0.80 23 6 9.0 29.9 6.7 5.8
D91080*   55.1 76 34.5 42 10 391 36 13.3 12.6 65.9 58.7 0.82 23 5 8.5 29.6 7.2 5.0
Dressler**   57.0 93 34.8 50 7 489 39 15.0 14.2 64.9 58.7 0.86 33 6 8.5 30.4 6.8 6.2
Laker*   50.4 91 30.6 21 13 >500 46 16.0 14.7 63.6 57.9 0.98 33 8 8.0 29.5 6.4 7.3
Plenty**   55.1 95 32.5 41 7 488 35 15.2 14.5 66.5 61.1 0.91 27 6 9.0 29.4 6.6 5.9
Regold**   56.8 89 36.9 47 8 406 41 14.2 13.3 67.9 61.3 0.86 27 6 8.5 30.0 7.0 5.7
Rugby**   55.4 89 31.8 35 9 473 24 14.2 13.6 67.1 61.5 0.91 37 3 8.5 31.4 6.7 4.8
Sceptre   52.7 89 33.0 43 10 482 40 14.9 13.9 66.9 60.6 0.91 27 6 8.5 29.9 6.9 5.7
Voss*   54.8 88 33.0 39 9 380 41 14.7 13.8 66.9 60.7 0.92 30 7 8.5 29.7 7.5 6.3
Ward**   55.5 94 32.7 40 10 436 24 14.3 13.7 67.8 62.5 0.92 40 3 9.0 30.3 6.5 4.8
Avg. of standards   55.6 92 35.1 44 8 435 39 14.5 13.9 67.2 60.9 0.85 29 6 8.9 30.1 6.6 5.9
* Semi-dwarf ** Medium height
Last Updated on 5/24/99
By Cereal Science