Table 2. Quality traits of durum varieties grown in the Advanced Yield Trials at Carrington ND 1998.
    Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety STD weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
Ben S 60.5 96 39.1 71 1 435 48 14.7 14.0 70.8 63.6 0.75 10 7 9.5 30.8 6.1 6.7
Lloyd* S 56.8 89 36.1 41 5 >500 47 14.8 13.9 68.8 60.6 0.80 13 7 9.0 30.4 6.2 6.8
Maier S 59.6 94 34.7 45 4 469 40 14.3 13.4 69.8 62.2 0.72 13 6 9.5 30.5 5.6 6.9
Medora** S 59.0 98 37.7 56 1 >500 44 15.3 14.1 68.7 61.4 0.80 10 7 9.5 31.3 6.0 6.4
Monroe** S 58.5 95 39.5 67 2 462 48 14.4 13.4 71.2 63.3 0.74 13 7 9.5 30.4 6.1 7.0
Mountrail S 60.7 96 35.1 50 2 425 39 14.3 13.5 70.3 62.6 0.73 7 5 10.0 31.3 5.8 5.9
Munich S 58.2 96 33.6 39 2 455 40 14.9 14.3 71.0 63.0 0.74 7 5 10.0 30.8 5.7 7.0
Renville** S 59.7 97 37.0 36 2 487 44 14.9 13.9 71.6 64.2 0.71 10 6 9.5 30.7 5.5 6.7
Vic** S 59.7 92 40.0 62 2 443 44 14.3 13.7 70.9 62.7 0.71 13 6 9.5 30.4 6.1 6.6
ACMelita**   59.1 95 36.5 65 3 >500 41 15.4 14.7 69.2 61.7 0.73 7 6 9.5 31.0 6.0 7.1
Avaonlea   59.4 99 37.2 59 1 >500 39 15.4 14.3 70.1 63.0 0.73 10 5 10.0 30.8 5.8 6.8
Belzer**   57.2 94 35.1 59 2 481 52 15.1 14.3 69.6 61.2 0.73 17 8 9.5 29.7 6.0 7.8
D901442   58.3 93 31.9 51 6 >500 47 15.2 14.6 69.4 62.2 0.81 7 7 10.0 30.1 6.2 7.5
D91080*   59.8 93 36.0 59 2 475 45 14.5 13.4 71.2 63.8 0.80 13 5 9.5 30.5 6.2 6.8
Dressler**   60.2 92 37.5 55 3 445 39 14.8 13.5 70.4 62.4 0.73 10 6 9.5 31.1 6.3 6.4
Laker*   56.7 91 31.4 40 10 410 49 14.8 13.9 69.7 62.1 0.82 17 7 9.0 29.5 5.9 6.9
Plenty**   57.9 96 33.2 45 3 >500 35 14.9 14.2 69.7 62.5 0.79 13 5 9.5 31.9 5.7 6.5
Regold**   59.6 98 39.7 54 1 434 45 14.6 13.7 71.2 63.4 0.71 7 7 10.0 30.7 6.0 6.7
Rugby**   59.4 97 36.9 58 1 471 31 14.6 13.7 70.8 63.4 0.75 13 4 9.5 31.8 5.7 6.0
Sceptre   58.0 94 35.5 55 5 >500 49 14.7 13.7 69.5 62.1 0.81 17 8 8.5 30.7 5.9 6.7
Voss*   60.0 96 37.2 55 2 >500 48 15.4 14.8 71.1 63.9 0.75 10 7 9.5 30.4 5.9 7.8
Ward**   59.9 93 36.5 59 3 401 22 14.8 13.8 71.7 64.7 0.73 13 3 9.0 32.2 6.0 5.3
Avg. of standards   59.2 95 37.0 52 2 454 44 14.7 13.8 70.3 62.6 0.74 11 6 9.6 30.7 5.9 6.7
* Semi-dwarf ** Medium height 
Last Updated on 5/24/99
By Cereal Science