| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | STD | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | ||||
| Ben | S | 61.6 | 99 | 39.3 | 55 | 3 | 444 | 45 | 15.2 | 14.3 | 68.2 | 60.8 | 0.63 | 27 | 7 | 9.5 | 29.7 | 6.1 | 7.0 |
| Lloyd* | S | 60.0 | 96 | 38.7 | 43 | 4 | 472 | 47 | 14.0 | 13.2 | 69.1 | 60.9 | 0.62 | 26 | 6 | 9.7 | 29.3 | 6.2 | 6.8 |
| Maier | S | 61.1 | 98 | 36.3 | 41 | 4 | 439 | 52 | 15.6 | 14.8 | 69.0 | 60.8 | 0.63 | 24 | 7 | 9.7 | 29.5 | 5.7 | 7.8 |
| Medora**a | S | 61.8 | 99 | 37.0 | 46 | 2 | 477 | 41 | 15.8 | 14.9 | 68.3 | 59.9 | 0.60 | 25 | 6 | 9.9 | 30.0 | 5.5 | 6.8 |
| Monroe** | S | 60.6 | 98 | 39.2 | 53 | 2 | 419 | 40 | 14.8 | 14.0 | 68.2 | 60.2 | 0.59 | 20 | 6 | 9.9 | 29.9 | 5.8 | 7.0 |
| Mountrail | S | 60.6 | 98 | 36.4 | 35 | 4 | 427 | 46 | 14.6 | 14.0 | 68.0 | 60.5 | 0.62 | 24 | 5 | 9.7 | 30.3 | 5.8 | 6.6 |
| Munich | S | 60.3 | 97 | 34.4 | 34 | 6 | 424 | 41 | 15.1 | 14.6 | 68.7 | 60.8 | 0.62 | 24 | 5 | 9.9 | 30.0 | 5.6 | 7.2 |
| Renville** | S | 60.4 | 98 | 34.9 | 27 | 7 | 444 | 41 | 15.3 | 14.5 | 69.3 | 61.3 | 0.61 | 21 | 6 | 9.7 | 29.4 | 5.9 | 7.2 |
| Vic** | S | 61.4 | 99 | 38.7 | 44 | 4 | 417 | 45 | 15.0 | 14.2 | 68.7 | 60.2 | 0.59 | 25 | 5 | 9.9 | 29.6 | 5.8 | 7.1 |
| Belzer** | 59.2 | 97 | 38.1 | 48 | 3 | 429 | 55 | 14.6 | 14.0 | 68.6 | 60.6 | 0.60 | 28 | 7 | 9.6 | 29.6 | 6.0 | 6.8 | |
| D901442 | 62.4 | 96 | 37.9 | 50 | 2 | 454 | 42 | 14.2 | 13.4 | 69.2 | 61.7 | 0.59 | 27 | 6 | 9.7 | 30.1 | 6.2 | 6.4 | |
| D91080* a | 61.8 | 96 | 38.2 | 54 | 3 | 484 | 43 | 14.4 | 13.3 | 70.1 | 62.4 | 0.62 | 27 | 6 | 9.5 | 30.6 | 6.1 | 6.6 | |
| Laker* a | 61.5 | 97 | 41.8 | 63 | 2 | 500 | 53 | 14.5 | 13.6 | 69.6 | 61.2 | 0.60 | 26 | 7 | 9.1 | 29.7 | 5.8 | 6.5 | |
| Plenty** | 60.5 | 99 | 36.1 | 43 | 3 | 461 | 42 | 15.4 | 14.3 | 68.4 | 60.6 | 0.61 | 23 | 6 | 9.9 | 29.9 | 5.6 | 7.0 | |
| Rugby** | 61.1 | 99 | 35.2 | 36 | 4 | 416 | 25 | 15.2 | 14.3 | 68.4 | 60.6 | 0.61 | 25 | 2 | 9.6 | 30.4 | 5.8 | 5.8 | |
| Voss* | 61.3 | 98 | 38.9 | 50 | 3 | 439 | 45 | 14.7 | 13.7 | 68.8 | 60.3 | 0.62 | 29 | 6 | 9.8 | 29.5 | 5.8 | 6.9 | |
| Ward** | 60.8 | 98 | 35.8 | 38 | 5 | 405 | 26 | 15.2 | 14.4 | 68.4 | 60.7 | 0.61 | 25 | 3 | 9.7 | 30.4 | 5.9 | 5.8 | |
| Avg. of standards | 60.8 | 98 | 37.2 | 42 | 4 | 440 | 44 | 15.0 | 14.3 | 68.6 | 60.6 | 0.61 | 24 | 6 | 9.8 | 29.7 | 5.8 | 7.1 |
Last Updated on 5/25/99
By Cereal Science