Table 15. Mean of quality traits of durum varieties grown in the Advanced Yield Trials at Langdon (1994-1998).
    Test Vit 1000     Fall   Wheat Semo Total Semo Semo     Pasta Cook Cook  
Variety STD weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
Ben S 59.7 88 40.9 66 2 353 38 13.5 12.6 70.2 61.5 0.72 38 6 8.6 30.4 7.5 5.4
Lloyd* S 54.7 80 36.7 49 5 341 36 13.4 12.5 69.4 60.3 0.81 43 5 8.2 30.4 7.6 5.7
Maier S 58.8 86 37.2 58 2 344 42 13.9 13.0 69.7 60.9 0.78 36 6 8.8 30.0 7.4 5.9
Medora** S 58.6 85 36.2 55 3 346 42 13.8 12.8 70.0 61.2 0.75 39 6 8.8 30.5 7.3 5.6
Monroe** S 58.3 86 39.7 62 2 348 39 13.4 12.4 70.5 61.6 0.75 41 5 8.6 30.1 7.0 5.5
Mountrail S 58.6 83 39.4 59 3 328 35 13.2 12.4 70.6 61.3 0.72 37 5 8.4 31.1 6.8 5.3
Munich S 59.4 88 37.1 59 3 341 32 13.4 12.5 70.5 61.6 0.72 37 5 9.1 30.7 7.2 5.4
Renville** S 58.4 82 34.8 44 4 328 35 13.6 12.6 70.9 62.1 0.73 35 5 8.4 30.2 7.1 5.8
Vic** S 58.9 89 39.4 59 2 346 34 13.9 13.0 70.3 61.7 0.73 40 5 8.8 30.0 7.1 6.0
Belzer**   56.7 87 38.5 67 3 349 47 13.6 12.8 68.5 59.6 0.74 39 6 8.8 30.2 7.1 5.8
D901442   60.8 84 38.6 64 1 389 34 13.0 12.3 70.7 62.0 0.72 37 5 8.6 30.4 7.0 5.4
D91080* a    57.2 79 32.1 46 2 348 38 12.3 11.6 70.1 60.4 0.74 36 5 8.9 30.9 8.2 4.7
Laker* a    54.6 86 32.7 46 6 346 45 13.7 12.9 69.9 60.7 0.84 52 7 7.6 31.1 7.5 5.7
Rugby**   58.5 83 35.5 50 3 336 22 13.5 12.6 70.2 62.1 0.79 42 3 8.8 31.2 7.2 4.8
Avg. of standards   58.4 85 37.9 57 3 342 37 13.6 12.7 70.2 61.4 0.74 38 5 8.6 30.4 7.2 5.6
a - 4-year Avg.
* Semi-dwarf
** Medium height

Last Updated on 5/24/99
By Cereal Science