| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | STD | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | ||||
| Ben | S | 61.8 | 99 | 40.8 | 67 | 3 | 486 | 39 | 15.5 | 14.4 | 69.8 | 62.1 | 0.66 | 23 | 7 | 9.6 | 29.8 | 6.1 | 7.2 |
| Lloyd* | S | 60.7 | 92 | 38.0 | 46 | 5 | 445 | 41 | 14.3 | 13.0 | 69.1 | 61.1 | 0.68 | 26 | 6 | 9.5 | 29.7 | 6.4 | 6.6 |
| Maier | S | 61.5 | 99 | 38.5 | 56 | 4 | 496 | 47 | 16.0 | 15.1 | 69.9 | 61.7 | 0.66 | 23 | 7 | 10.0 | 29.8 | 5.9 | 7.9 |
| Medora** | S | 61.0 | 98 | 37.1 | 63 | 3 | 495 | 40 | 15.7 | 14.7 | 69.4 | 61.3 | 0.65 | 22 | 6 | 9.8 | 29.8 | 5.8 | 7.2 |
| Monroe** | S | 61.5 | 98 | 44.8 | 81 | 2 | 485 | 36 | 15.1 | 13.9 | 70.2 | 61.8 | 0.64 | 23 | 6 | 9.8 | 29.4 | 6.0 | 6.9 |
| Mountrail | S | 60.7 | 98 | 37.3 | 48 | 4 | 508 | 40 | 15.0 | 14.1 | 69.2 | 61.4 | 0.65 | 25 | 5 | 9.5 | 30.1 | 5.9 | 6.8 |
| Munich | S | 59.6 | 97 | 33.4 | 43 | 6 | 449 | 36 | 15.3 | 14.4 | 69.3 | 61.3 | 0.66 | 22 | 6 | 9.9 | 29.9 | 5.9 | 7.3 |
| Renville** | S | 60.6 | 98 | 35.8 | 36 | 6 | 496 | 38 | 15.3 | 14.3 | 70.8 | 62.9 | 0.64 | 22 | 6 | 9.6 | 29.6 | 6.0 | 7.2 |
| Vic** | S | 61.9 | 97 | 40.1 | 62 | 3 | 445 | 39 | 14.9 | 13.8 | 70.1 | 61.6 | 0.63 | 24 | 6 | 9.9 | 29.8 | 6.1 | 7.3 |
| Belzer** | 59.5 | 97 | 38.8 | 64 | 3 | 497 | 49 | 14.9 | 14.2 | 69.0 | 61.8 | 0.64 | 25 | 8 | 9.6 | 29.4 | 6.3 | 7.3 | |
| D901442 | 62.4 | 97 | 38.2 | 59 | 3 | 508 | 37 | 15.0 | 14.0 | 70.4 | 62.6 | 0.64 | 25 | 6 | 9.8 | 30.2 | 6.1 | 6.9 | |
| D91080* a | 59.4 | 97 | 34.5 | 40 | 6 | 513 | 40 | 15.6 | 14.2 | 68.9 | 61.4 | 0.69 | 22 | 6 | 9.5 | 29.8 | 6.3 | 7.1 | |
| Laker* | 61.6 | 93 | 41.5 | 71 | 3 | 506 | 49 | 14.2 | 13.1 | 70.5 | 62.7 | 0.66 | 21 | 7 | 9.4 | 30.0 | 6.0 | 6.5 | |
| Plenty** | 60.0 | 98 | 36.9 | 56 | 3 | 507 | 37 | 15.7 | 14.4 | 69.4 | 62.0 | 0.65 | 23 | 5 | 9.6 | 30.2 | 6.1 | 7.2 | |
| Regold** | 62.1 | 95 | 40.8 | 53 | 3 | 468 | 40 | 14.5 | 13.4 | 70.5 | 62.3 | 0.63 | 17 | 6 | 10.0 | 30.2 | 6.2 | 6.6 | |
| Rugby** | 61.6 | 96 | 37.6 | 58 | 3 | 472 | 22 | 14.9 | 13.7 | 69.8 | 62.1 | 0.68 | 29 | 3 | 9.6 | 30.8 | 6.2 | 5.7 | |
| Sceptre | 60.0 | 98 | 37.1 | 55 | 4 | 491 | 36 | 15.1 | 14.2 | 69.6 | 61.7 | 0.69 | 21 | 6 | 9.8 | 30.1 | 6.0 | 6.6 | |
| Ward** | 58.9 | 98 | 38.5 | 62 | 3 | 458 | 24 | 15.0 | 13.9 | 69.3 | 61.6 | 0.66 | 22 | 3 | 9.8 | 30.9 | 6.0 | 5.6 | |
| Avg. of standards | 61.0 | 97 | 38.4 | 56 | 4 | 478 | 40 | 15.2 | 14.2 | 69.8 | 61.7 | 0.65 | 23 | 6 | 9.7 | 29.8 | 6.0 | 7.1 |
Last Updated on 5/24/99
By Cereal Science