| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | STD | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | ||||
| Ben | S | 61.0 | 94 | 42.4 | 66 | 2 | 431 | 45 | 14.7 | 13.8 | 69.3 | 61.5 | 0.60 | 23 | 6 | 9.6 | 30.1 | 6.4 | 6.6 |
| Lloyd* | S | 58.3 | 91 | 38.5 | 50 | 4 | 406 | 53 | 14.6 | 13.4 | 68.3 | 59.8 | 0.64 | 30 | 6 | 9.3 | 29.9 | 6.4 | 6.8 |
| Maier a | S | 58.5 | 95 | 35.7 | 46 | 4 | 448 | 55 | 15.9 | 15.1 | 68.8 | 60.8 | 0.66 | 24 | 7 | 9.8 | 29.5 | 5.8 | 8.0 |
| Medora** | S | 59.6 | 93 | 35.9 | 50 | 5 | 406 | 52 | 14.9 | 13.9 | 68.1 | 60.2 | 0.64 | 27 | 6 | 9.5 | 29.7 | 6.4 | 7.0 |
| Monroe** | S | 59.4 | 97 | 41.9 | 67 | 4 | 412 | 42 | 15.3 | 14.2 | 68.1 | 60.1 | 0.62 | 31 | 6 | 9.5 | 30.1 | 6.1 | 6.9 |
| Mountrail a | S | 58.9 | 96 | 35.3 | 43 | 5 | 438 | 50 | 15.1 | 14.4 | 68.9 | 61.2 | 0.63 | 28 | 5 | 9.3 | 30.3 | 5.7 | 6.7 |
| Munich | S | 59.1 | 96 | 34.6 | 37 | 6 | 410 | 39 | 14.4 | 13.6 | 68.6 | 60.4 | 0.61 | 19 | 5 | 10.1 | 30.4 | 5.9 | 6.5 |
| Renville** | S | 58.7 | 95 | 36.0 | 42 | 6 | 413 | 44 | 15.3 | 14.2 | 68.5 | 60.6 | 0.61 | 25 | 6 | 9.3 | 29.6 | 6.1 | 6.9 |
| Vic** | S | 59.1 | 94 | 41.0 | 69 | 2 | 404 | 44 | 15.3 | 14.3 | 68.2 | 59.9 | 0.62 | 30 | 6 | 9.4 | 30.2 | 6.2 | 6.7 |
| Belzer** | 58.1 | 97 | 36.5 | 47 | 4 | 438 | 56 | 14.3 | 13.6 | 69.0 | 61.0 | 0.62 | 26 | 7 | 10.0 | 29.6 | 6.6 | 6.6 | |
| D901442 | 60.4 | 93 | 39.3 | 61 | 2 | 436 | 46 | 15.0 | 14.2 | 69.5 | 61.5 | 0.62 | 31 | 6 | 9.4 | 30.4 | 6.1 | 6.8 | |
| D91080* a | 59.0 | 95 | 38.6 | 56 | 6 | 432 | 45 | 14.5 | 13.5 | 70.0 | 62.1 | 0.61 | 29 | 6 | 9.1 | 30.3 | 6.3 | 6.5 | |
| Laker* | 58.9 | 89 | 40.0 | 62 | 3 | 454 | 59 | 14.4 | 13.3 | 68.4 | 60.7 | 0.63 | 27 | 7 | 9.0 | 30.3 | 6.1 | 6.6 | |
| Plenty** | 58.4 | 95 | 35.4 | 58 | 3 | 453 | 41 | 15.6 | 14.4 | 68.3 | 61.0 | 0.63 | 36 | 5 | 9.5 | 30.3 | 6.1 | 6.8 | |
| Rugby** | 59.5 | 94 | 38.2 | 58 | 4 | 386 | 24 | 15.3 | 14.2 | 68.4 | 60.4 | 0.63 | 29 | 2 | 9.3 | 31.0 | 6.3 | 5.6 | |
| Sceptre | 58.9 | 95 | 36.3 | 56 | 4 | 408 | 42 | 15.0 | 14.1 | 68.4 | 60.6 | 0.66 | 24 | 6 | 9.6 | 30.1 | 6.0 | 6.5 | |
| Ward** | 60.0 | 96 | 38.6 | 61 | 3 | 382 | 25 | 15.4 | 14.2 | 68.7 | 60.8 | 0.62 | 28 | 3 | 9.2 | 30.8 | 6.4 | 5.7 | |
| Avg. of standards | 59.2 | 95 | 38.0 | 53 | 4 | 417 | 47 | 15.0 | 14.1 | 68.5 | 60.5 | 0.63 | 26 | 6 | 9.5 | 30.0 | 6.1 | 6.9 |
Last Updated on 5/24/99
By Cereal Science