| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | STD | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | ||||
| Ben | S | 60.0 | 93 | 40.7 | 67 | 2 | 422 | 42 | 14.8 | 13.9 | 69.2 | 61.2 | 0.69 | 30 | 6 | 8.9 | 30.0 | 6.6 | 6.6 |
| Lloyd* | S | 57.5 | 88 | 38.5 | 52 | 5 | 406 | 44 | 14.2 | 13.2 | 68.6 | 60.0 | 0.71 | 35 | 6 | 8.9 | 29.8 | 6.7 | 6.5 |
| Maier | S | 59.5 | 93 | 37.3 | 56 | 3 | 427 | 47 | 15.3 | 14.5 | 69.6 | 61.2 | 0.71 | 30 | 7 | 9.2 | 29.8 | 6.3 | 7.4 |
| Medora** | S | 59.1 | 93 | 36.6 | 58 | 3 | 433 | 42 | 15.1 | 14.1 | 68.7 | 60.4 | 0.70 | 31 | 6 | 9.2 | 30.1 | 6.3 | 6.7 |
| Monroe** | S | 58.7 | 93 | 41.0 | 68 | 3 | 403 | 40 | 14.7 | 13.8 | 69.3 | 61.0 | 0.70 | 34 | 6 | 8.9 | 29.9 | 6.3 | 6.6 |
| Mountrail | S | 59.3 | 92 | 38.1 | 53 | 4 | 428 | 40 | 14.4 | 13.8 | 69.1 | 60.9 | 0.68 | 31 | 5 | 9.0 | 30.5 | 6.1 | 6.3 |
| Munich | S | 58.9 | 92 | 35.4 | 50 | 4 | 402 | 35 | 14.6 | 13.8 | 69.2 | 60.7 | 0.69 | 28 | 5 | 9.4 | 30.2 | 6.3 | 6.5 |
| Renville** | S | 59.2 | 93 | 36.7 | 46 | 4 | 415 | 39 | 14.8 | 13.8 | 69.9 | 61.7 | 0.67 | 30 | 6 | 9.0 | 29.9 | 6.4 | 6.7 |
| Vic** | S | 59.3 | 93 | 39.7 | 62 | 3 | 397 | 39 | 14.8 | 13.9 | 69.1 | 60.6 | 0.68 | 31 | 6 | 9.2 | 30.0 | 6.4 | 6.8 |
| Belzer** | 58.0 | 93 | 38.9 | 63 | 2 | 433 | 52 | 14.4 | 13.7 | 68.9 | 60.6 | 0.68 | 30 | 7 | 9.2 | 29.8 | 6.6 | 6.6 | |
| D901442 | 60.7 | 92 | 38.4 | 62 | 2 | 445 | 38 | 14.5 | 13.7 | 69.7 | 61.6 | 0.68 | 32 | 6 | 9.1 | 30.4 | 6.5 | 6.5 | |
| D91080* | 58.7 | 90 | 36.2 | 51 | 4 | 435 | 42 | 14.1 | 13.2 | 69.5 | 61.1 | 0.69 | 29 | 5 | 9.1 | 30.4 | 6.9 | 6.1 | |
| Laker* | 58.5 | 91 | 39.0 | 63 | 3 | 450 | 51 | 14.4 | 13.4 | 68.9 | 60.7 | 0.71 | 33 | 7 | 8.6 | 29.9 | 6.4 | 6.4 | |
| Plenty** | 58.3 | 94 | 36.0 | 58 | 3 | 444 | 37 | 15.1 | 14.0 | 68.6 | 60.9 | 0.70 | 31 | 5 | 9.2 | 30.3 | 6.4 | 6.6 | |
| Regold** | 59.0 | 91 | 38.1 | 52 | 3 | 397 | 41 | 14.5 | 13.7 | 69.2 | 60.5 | 0.69 | 27 | 6 | 9.1 | 30.3 | 6.5 | 6.6 | |
| Rugby** | 59.3 | 92 | 36.5 | 54 | 4 | 399 | 24 | 14.7 | 13.7 | 68.9 | 61.0 | 0.71 | 32 | 3 | 9.1 | 31.0 | 6.5 | 5.5 | |
| Sceptre | 58.0 | 92 | 35.8 | 56 | 3 | 429 | 39 | 14.9 | 14.2 | 68.9 | 60.5 | 0.73 | 33 | 6 | 8.8 | 30.3 | 6.3 | 6.5 | |
| Voss* | 58.7 | 91 | 37.0 | 57 | 4 | 407 | 45 | 14.7 | 13.7 | 69.3 | 60.6 | 0.71 | 33 | 6 | 9.1 | 29.8 | 6.6 | 6.7 | |
| Ward** | 59.0 | 93 | 37.0 | 56 | 4 | 386 | 23 | 14.8 | 13.9 | 69.2 | 61.5 | 0.70 | 31 | 3 | 9.1 | 30.9 | 6.4 | 5.4 | |
| Avg. of standards | 59.1 | 92 | 38.2 | 57 | 3 | 415 | 41 | 14.7 | 13.9 | 69.2 | 60.9 | 0.69 | 31 | 6 | 9.1 | 30.0 | 6.4 | 6.7 |
Last Updated on 5/24/99
By Cereal Science