| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | STD | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | ||||
| Ben | S | 60.7 | 95 | 41.8 | 69 | 3 | 424 | 43 | 14.7 | 13.7 | 70.2 | 63.7 | 0.69 | 11 | 6 | 9.3 | 30.4 | 6.3 | 6.6 |
| Lloyd* | S | 57.6 | 89 | 39.2 | 50 | 7 | 400 | 47 | 14.1 | 13.0 | 69.3 | 62.4 | 0.74 | 17 | 6 | 9.0 | 30.0 | 6.6 | 6.4 |
| Maier | S | 60.0 | 94 | 38.2 | 55 | 5 | 435 | 48 | 14.7 | 13.8 | 69.7 | 63.0 | 0.68 | 12 | 7 | 9.6 | 30.2 | 6.0 | 7.1 |
| Medora**b | S | 60.0 | 95 | 38.2 | 61 | 4 | 466 | 43 | 15.1 | 13.7 | 69.5 | 62.7 | 0.70 | 16 | 6 | 9.4 | 30.5 | 6.2 | 6.5 |
| Monroe** | S | 59.2 | 94 | 41.7 | 70 | 3 | 417 | 43 | 14.6 | 13.5 | 70.2 | 63.1 | 0.70 | 14 | 6 | 9.4 | 30.1 | 6.2 | 6.6 |
| Mountrail | S | 59.7 | 93 | 38.1 | 50 | 5 | 431 | 42 | 14.2 | 13.3 | 69.2 | 62.6 | 0.66 | 10 | 5 | 9.4 | 30.9 | 6.0 | 6.1 |
| Munich | S | 59.3 | 95 | 35.9 | 47 | 6 | 407 | 37 | 14.6 | 13.7 | 69.7 | 63.0 | 0.69 | 10 | 5 | 9.8 | 30.4 | 6.1 | 6.7 |
| Renville** | S | 59.6 | 94 | 36.6 | 39 | 7 | 423 | 40 | 14.5 | 13.4 | 70.7 | 64.1 | 0.67 | 11 | 6 | 9.4 | 30.1 | 6.1 | 6.6 |
| Vic** | S | 60.0 | 96 | 39.9 | 61 | 4 | 391 | 41 | 14.5 | 13.5 | 70.1 | 63.2 | 0.68 | 15 | 6 | 9.6 | 30.2 | 6.0 | 6.8 |
| ACMelita** | 58.7 | 95 | 37.4 | 54 | 5 | 460 | 52 | 15.0 | 13.9 | 68.6 | 62.2 | 0.72 | 10 | 7 | 9.6 | 30.1 | 6.1 | 7.0 | |
| Belzer** | 58.6 | 93 | 39.9 | 66 | 3 | 435 | 52 | 14.3 | 13.4 | 69.4 | 62.4 | 0.67 | 13 | 7 | 9.4 | 29.8 | 6.5 | 6.7 | |
| D901442 | 61.0 | 92 | 38.5 | 66 | 3 | 446 | 41 | 14.1 | 13.0 | 70.4 | 63.9 | 0.68 | 11 | 6 | 9.6 | 30.5 | 6.5 | 6.3 | |
| D91080* | 59.1 | 89 | 35.8 | 46 | 7 | 448 | 42 | 14.1 | 13.0 | 69.9 | 62.9 | 0.69 | 11 | 6 | 9.4 | 30.1 | 6.5 | 6.0 | |
| Dressler** | 60.0 | 95 | 38.9 | 62 | 4 | 446 | 42 | 14.8 | 13.4 | 68.3 | 61.6 | 0.69 | 14 | 6 | 9.2 | 30.7 | 6.3 | 6.4 | |
| Laker* a | 57.8 | 93 | 37.2 | 53 | 7 | 459 | 53 | 14.7 | 13.5 | 68.6 | 62.0 | 0.74 | 16 | 7 | 8.9 | 30.1 | 6.0 | 6.7 | |
| Plenty**b | 58.3 | 97 | 33.7 | 49 | 5 | 488 | 39 | 15.2 | 13.9 | 69.1 | 63.0 | 0.70 | 13 | 5 | 9.5 | 30.2 | 6.0 | 6.7 | |
| Regold**a | 59.7 | 94 | 40.7 | 54 | 4 | 413 | 44 | 14.5 | 13.4 | 70.0 | 63.0 | 0.69 | 12 | 6 | 9.4 | 30.6 | 6.3 | 6.3 | |
| Rugby** | 59.8 | 95 | 37.3 | 54 | 5 | 411 | 24 | 14.9 | 13.7 | 70.0 | 63.6 | 0.72 | 18 | 3 | 9.4 | 31.4 | 6.2 | 5.4 | |
| Sceptre a | 57.6 | 95 | 36.4 | 56 | 5 | 443 | 39 | 15.0 | 14.0 | 68.8 | 62.1 | 0.75 | 15 | 6 | 8.9 | 30.8 | 6.1 | 6.3 | |
| Voss* b | 59.5 | 95 | 37.6 | 54 | 5 | 412 | 47 | 14.6 | 13.4 | 69.5 | 62.9 | 0.72 | 15 | 7 | 9.4 | 30.0 | 6.6 | 6.8 | |
| Ward**b | 59.3 | 96 | 36.6 | 54 | 6 | 409 | 24 | 15.2 | 14.1 | 70.2 | 64.1 | 0.72 | 17 | 3 | 9.2 | 31.2 | 6.1 | 5.4 | |
| Avg. of standards | 59.6 | 94 | 38.9 | 56 | 5 | 421 | 43 | 14.5 | 13.5 | 69.8 | 63.1 | 0.69 | 13 | 6 | 9.4 | 30.3 | 6.2 | 6.6 |
Last Updated on 5/24/99
By Cereal Science