Table 9. Mean of quality traits of the durum varieties grown in the Advanced Yield Trials, average of locations in 2002-2006.

                                       
Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety OBS weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
ACAvonlea 28 59.8 92 37.3 55 5 449 44 15.3 14.4 68.9 64.7 0.71 18 6 9.0 30.2 6.6 6.7
ACNavigator 21 59.8 93 36.9 50 5 444 56 14.5 13.6 72.5 65.4 0.76 22 7 9.0 29.6 7.1 6.6
Alkabo 35 61.1 89 39.0 51 5 381 54 14.5 13.8 69.0 64.4 0.66 20 7 9.2 30.1 6.8 6.3
Belzer** 35 59.4 90 39.4 56 4 392 61 14.7 14.0 68.9 64.2 0.67 20 7 8.9 29.9 6.7 6.6
Ben 35 60.9 93 40.4 59 4 382 51 15.1 14.3 69.8 65.4 0.69 20 7 8.7 29.8 6.7 6.5
Dilse 35 60.5 93 37.3 47 6 374 53 15.5 14.7 69.9 65.3 0.69 20 7 9.1 29.9 6.5 7.2
Divide 32 60.5 91 38.4 53 5 411 59 15.0 14.3 69.4 65.0 0.67 18 7 9.0 29.6 6.7 6.7
Grande D'Oro 13 60.6 91 35.9 35 6 406 51 14.7 14.0 71.3 64.7 0.69 24 6 9.0 30.0 6.6 6.3
Grenora 34 60.0 93 37.9 54 6 420 55 14.6 13.8 69.2 64.6 0.69 19 7 9.2 30.2 6.7 6.4
Lebsock 35 61.5 91 38.0 53 5 393 47 14.5 13.8 69.8 65.4 0.67 17 6 8.9 30.6 6.7 6.2
Maier 34 60.6 94 38.1 51 5 397 57 15.3 14.4 70.0 65.4 0.70 20 7 9.1 29.6 6.6 7.1
Monroe** 21 60.0 91 42.0 63 4 358 46 14.6 13.7 68.1 65.3 0.66 16 6 8.9 30.3 6.8 6.4
Mountrail** 35 60.1 92 37.2 45 7 396 49 14.6 13.8 69.2 64.6 0.68 17 5 8.7 30.3 6.5 6.0
Munich 29 59.6 91 35.9 47 7 377 41 14.7 14.1 69.3 65.0 0.70 15 5 9.2 30.3 6.7 6.4
Pierce 34 61.2 93 35.5 45 7 390 59 14.7 13.8 68.0 64.1 0.67 16 7 9.3 29.8 6.7 6.6
Plaza* 34 59.8 89 35.9 42 7 411 48 14.5 13.9 69.5 64.7 0.70 19 6 8.8 30.1 6.9 6.0
Primo D'Oro 19 61.0 93 36.8 45 6 394 49 14.8 14.1 71.9 64.8 0.72 17 6 9.2 30.0 6.7 6.4
Renville** 29 60.0 92 36.2 45 9 378 47 14.9 14.1 69.5 65.5 0.68 17 6 9.1 29.8 6.4 6.8
Rugby** 35 60.4 92 36.3 46 7 369 26 14.9 14.0 69.7 65.2 0.70 22 3 8.8 31.3 7.0 5.0
                                     
Average   60.4 92 37.6 50 6 396 50 14.8 14.0 69.7 64.9 0.69 19 6 9.0 30.1 6.7 6.4
                                       
* Semi-dwarf
** Medium height

Table of Contents
Durum Home Page
Next Table