Table 8. Quality traits of durum varieties grown in the Advanced Yield Trials at Williston ND 2006.

                                     
Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
lb/bu % g % % sec mm % % % % % #/10 sq in g % g cm
ACAvonlea 58.6 99 27.9 2 17 455 64 16.4 15.7 70.2 63.4 0.59 10 7 9.8 29.8 6.0 7.8
ACNapolean 57.1 100 28.1 4 15 458 65 17.1 16.3 68.1 61.5 0.63 3 8 9.5 29.8 5.2 8.2
ACNavigator 60.2 100 28.6 3 14 503 70 16.0 15.3 70.6 63.4 0.59 7 8 10.0 28.7 5.8 8.0
Alkabo 59.3 99 27.9 4 18 427 76 15.7 15.0 69.4 62.5 0.56 7 8 9.5 29.9 6.5 6.8
Alzada 59.0 99 32.8 27 6 525 80 14.8 14.1 71.4 64.7 0.61 3 8 10.0 29.6 6.5 6.8
Belzer** 56.6 99 27.5 7 21 421 77 16.9 16.2 71.0 63.3 0.59 10 8 9.0 29.1 5.8 8.4
Ben 58.5 99 29.5 5 13 420 70 16.8 16.1 71.7 64.3 0.56 10 8 8.0 29.5 6.0 8.1
Commander 59.8 99 29.8 6 13 526 78 15.5 14.8 73.2 65.1 0.56 13 8 9.5 30.1 6.6 6.8
Dilse 57.8 100 26.4 2 25 388 75 17.7 17.0 69.6 62.3 0.65 10 8 9.5 28.9 5.7 9.3
Divide 59.0 99 27.6 5 18 416 67 16.3 15.5 70.3 63.6 0.56 10 8 9.0 29.5 5.9 7.4
Grande D'Oro 59.2 100 30.1 5 11 389 66 16.3 15.6 71.8 64.3 0.56 17 8 9.0 30.0 5.4 7.3
Grenora 57.7 99 27.9 2 20 474 65 15.4 14.7 68.9 62.0 0.55 17 7 9.5 30.2 5.7 7.2
Lebsock 58.4 99 26.7 3 19 428 60 16.9 16.2 70.7 63.7 0.62 13 7 9.0 29.2 5.8 7.9
Maier 57.7 99 26.4 3 19 467 77 18.2 17.5 70.6 63.1 0.63 13 8 9.0 29.1 5.4 8.8
Mountrail** 56.8 100 25.4 1 26 416 70 17.4 16.6 68.5 61.8 0.60 10 7 8.0 29.3 6.2 8.1
Pierce 58.8 100 24.4 2 26 422 82 16.6 15.8 69.8 63.3 0.62 7 8 9.5 28.3 6.3 8.3
Plaza* 59.0 100 26.4 4 20 443 60 18.6 17.8 69.5 62.2 0.70 13 7 9.0 29.5 6.2 8.0
Primo D'Oro 59.6 100 27.9 3 20 396 64 15.5 14.8 70.3 63.5 0.56 7 7 9.5 30.5 5.6 6.8
Renville** 57.6 100 25.9 1 30 430 64 16.6 15.9 70.5 63.1 0.56 3 7 9.5 29.6 5.8 8.1
Rugby** 58.3 99 25.8 3 22 447 48 16.7 16.0 72.3 64.6 0.59 20 4 9.0 32.0 6.5 5.3
Strongfield 58.3 100 27.7 5 15 456 69 16.9 16.2 71.0 63.1 0.54 17 8 9.5 30.7 6.0 8.2
Average 58.5 99 27.7 5 18 443 69 16.6 15.9 70.4 63.3 0.59 10 7 9.3 29.7 6.0 7.7
                                     
* Semi-dwarf
** Medium height

Table of Contents
Durum Home Page
Next Table