Table 3. Quality traits of durum varieties grown in the Advanced Yield Trials at Casselton ND 2006.

                                     
Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
lb/bu % g % % sec mm % % % % % #/10 sq in g % g cm
ACNapolean 60.1 91 36.2 58 1 475 39 12.8 11.9 73.7 66.8 0.65 13 6 9.5 30.7 7.8 5.3
ACNavigator 62.3 90 38.8 62 1 485 55 12.0 11.4 75.1 67.6 0.69 30 7 9.5 30.9 8.7 4.8
Alkabo 62.4 83 36.6 48 3 415 49 12.8 11.8 73.5 66.0 0.64 37 5 9.5 30.3 8.3 5.1
Alzada 61.2 94 35.6 75 1 482 52 11.8 12.0 74.4 67.9 0.67 27 8 9.5 29.8 9.1 5.3
Belzer** 60.3 91 42.4 61 1 383 59 12.9 12.4 72.5 65.5 0.71 43 5 9.0 30.1 8.0 5.1
Ben 62.6 91 41.7 71 1 414 55 13.2 12.1 73.7 67.1 0.66 33 5 9.0 30.1 7.7 5.3
Commander 61.0 89 42.4 64 1 500 57 12.7 11.7 74.6 66.9 0.69 23 8 9.5 30.3 8.3 5.2
Dilse 61.6 96 37.7 46 2 404 41 13.6 12.7 74.0 67.1 0.66 47 6 9.0 30.1 7.1 6.0
Divide 62.0 92 39.1 54 3 452 51 13.1 12.4 74.1 67.0 0.64 40 6 9.0 30.2 8.0 5.1
Grande D'Oro 62.8 53 42.2 66 1 400 41 11.4 10.9 73.1 65.9 0.62 30 6 9.5 29.9 7.9 4.7
Grenora 61.3 94 35.0 58 2 441 52 13.0 12.1 73.1 66.3 0.67 33 5 9.5 30.6 7.5 5.6
Lebsock 62.7 95 39.1 61 2 419 40 13.1 11.9 73.6 67.2 0.68 27 5 9.0 30.8 7.7 5.4
Maier 62.4 96 40.5 57 2 410 45 13.5 12.6 74.3 67.2 0.66 33 5 9.5 29.4 8.3 5.6
Mountrail** 62.2 97 39.1 60 2 439 52 13.0 12.1 73.8 67.0 0.67 27 4 9.0 31.2 7.1 4.6
Munich 61.6 96 40.2 43 2 414 35 12.2 12.1 74.1 67.3 0.65 27 4 9.5 31.0 8.2 4.8
Pierce 62.3 98 36.2 51 3 401 55 13.0 12.0 72.5 66.1 0.65 27 5 9.5 30.5 7.6 4.8
Plaza* 60.4 93 36.9 36 4 447 46 12.5 11.8 73.3 66.3 0.68 40 5 8.5 30.9 8.2 4.8
Primo D'Oro 62.6 90 40.5 58 1 416 43 12.9 12.3 73.1 66.4 0.68 33 6 9.5 30.1 7.4 5.2
Rugby** 62.0 83 40.3 57 3 397 28 12.5 12.0 74.0 67.4 0.67 40 2 9.0 31.6 9.3 3.8
Strongfield 62.2 78 40.2 54 2 428 52 12.1 11.4 73.7 65.9 0.63 27 7 9.5 30.9 7.9 5.1
Average 61.8 89 39.0 57 2 431 47 12.7 12.0 73.7 66.7 0.66 32 6 9.3 30.5 8.0 5.1
                                     
* Semi-dwarf
** Medium height

Table of Contents
Durum Home Page
Next Table