Table 16. Quality traits of durum varieties grown in the Advanced Yield Trials at Williston (2002-2006).
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACAvonlea | 59.9 | 98 | 32.8 | 32 | 7 | 474 | 57 | 16.2 | 15.5 | 69.0 | 64.4 | 0.63 | 9 | 7 | 9.6 | 29.7 | 5.8 | 7.6 |
| ACNapolean | 58.2 | 98 | 34.2 | 28 | 7 | 415 | 60 | 16.1 | 15.5 | 68.6 | 64.4 | 0.66 | 8 | 8 | 9.6 | 29.4 | 5.7 | 7.6 |
| ACNavigatorb | 61.4 | 99 | 34.8 | 25 | 8 | 500 | 68 | 15.1 | 14.6 | 73.2 | 65.6 | 0.66 | 8 | 8 | 10.0 | 28.5 | 6.2 | 7.8 |
| Alkabo | 60.7 | 98 | 34.0 | 30 | 8 | 375 | 65 | 15.0 | 14.4 | 67.8 | 63.7 | 0.59 | 9 | 8 | 9.5 | 29.4 | 6.3 | 6.8 |
| Belzer** | 58.6 | 97 | 33.3 | 28 | 9 | 388 | 70 | 16.0 | 15.4 | 68.3 | 64.0 | 0.62 | 10 | 8 | 9.2 | 28.9 | 5.9 | 8.0 |
| Ben | 60.2 | 96 | 35.5 | 35 | 7 | 372 | 59 | 16.0 | 15.5 | 69.1 | 64.8 | 0.63 | 11 | 7 | 8.9 | 29.2 | 6.2 | 7.2 |
| Dilse | 60.1 | 98 | 32.6 | 21 | 11 | 370 | 65 | 16.4 | 15.8 | 68.8 | 64.5 | 0.63 | 12 | 7 | 9.5 | 28.8 | 5.9 | 8.3 |
| Dividea | 59.9 | 98 | 32.1 | 24 | 10 | 381 | 68 | 15.8 | 15.2 | 68.5 | 65.3 | 0.61 | 12 | 8 | 9.3 | 29.2 | 5.9 | 7.5 |
| Grenora | 59.2 | 97 | 33.9 | 29 | 13 | 402 | 61 | 15.0 | 14.4 | 67.7 | 63.7 | 0.60 | 10 | 7 | 9.8 | 29.7 | 6.1 | 7.0 |
| Lebsock | 60.9 | 97 | 33.1 | 28 | 7 | 373 | 56 | 15.3 | 14.7 | 69.4 | 65.3 | 0.61 | 10 | 7 | 9.3 | 29.7 | 6.2 | 7.2 |
| Maier | 60.2 | 99 | 33.9 | 26 | 9 | 402 | 68 | 16.5 | 15.8 | 69.1 | 64.7 | 0.62 | 12 | 8 | 9.4 | 28.7 | 5.9 | 8.1 |
| Mountrail** | 59.4 | 98 | 32.3 | 16 | 11 | 387 | 62 | 15.7 | 15.2 | 67.7 | 63.7 | 0.63 | 11 | 6 | 8.9 | 29.5 | 5.9 | 7.0 |
| Pierce | 61.0 | 99 | 31.8 | 24 | 10 | 391 | 69 | 15.2 | 14.7 | 67.9 | 63.7 | 0.62 | 11 | 8 | 9.5 | 28.7 | 6.1 | 7.3 |
| Plaza* | 60.2 | 98 | 32.0 | 21 | 11 | 409 | 55 | 15.9 | 15.3 | 69.3 | 64.7 | 0.66 | 14 | 7 | 9.2 | 29.4 | 6.3 | 7.2 |
| Renville** | 59.5 | 98 | 30.7 | 11 | 17 | 383 | 57 | 15.8 | 15.4 | 69.3 | 65.1 | 0.63 | 9 | 7 | 9.5 | 29.0 | 5.8 | 8.0 |
| Rugby** | 60.3 | 97 | 31.6 | 25 | 11 | 386 | 33 | 15.9 | 15.2 | 69.6 | 65.1 | 0.64 | 18 | 4 | 9.1 | 30.9 | 7.0 | 5.2 |
| Average | 60.0 | 98 | 33.0 | 25 | 10 | 401 | 61 | 15.7 | 15.2 | 69.0 | 64.5 | 0.63 | 11 | 7 | 9.4 | 29.3 | 6.1 | 7.4 |
| a - 4-year Avg. | ||||||||||||||||||
| b - 3-year Avg. | ||||||||||||||||||
| * Semi-dwarf | ||||||||||||||||||
| ** Medium height | ||||||||||||||||||
![]() |
![]() |