Table 12. Mean of quality traits of durum varieties grown in the Advanced Yield Trials at Dickinson (2002-2006).

                                     
Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
  lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
ACNavigatorb 62.5 99 37.7 58 3 557 58 15.3 14.3 72.8 65.3 0.68 15 7 9.8 28.9 6.6 6.9
Alkabo 62.2 97 38.3 50 5 426 59 15.3 14.5 68.1 64.3 0.61 15 7 9.7 29.9 6.2 7.0
Belzer** 60.4 98 38.2 55 4 417 62 15.5 14.9 69.2 65.2 0.63 13 8 9.1 29.7 6.2 6.9
Ben 61.8 98 39.3 55 4 427 52 16.1 15.1 69.4 65.8 0.64 13 7 9.0 29.8 6.2 7.2
Dilse 61.5 98 36.6 44 5 432 59 16.4 15.6 69.7 65.8 0.63 11 7 9.5 30.0 6.2 7.7
Divide 61.3 98 37.7 50 5 464 61 15.7 15.0 69.0 65.3 0.61 12 8 9.4 29.5 6.2 7.5
Grande D'Orob 62.2 100 37.9 50 4 451 47 15.4 14.5 70.3 64.0 0.62 13 6 9.2 29.2 6.3 6.8
Grenora 61.2 98 36.5 49 5 505 56 15.5 14.7 68.3 64.4 0.65 12 7 9.7 30.3 6.1 7.0
Lebsock 62.3 98 37.1 50 4 422 49 15.5 14.7 70.1 66.4 0.62 11 6 9.3 30.8 6.3 6.8
Maier 61.5 98 37.2 47 5 457 60 16.3 15.5 70.5 66.4 0.66 12 7 9.3 29.5 5.9 7.9
Mountrail** 61.1 99 36.7 41 6 447 52 15.4 14.7 68.7 65.2 0.63 11 5 9.2 30.0 6.3 6.5
Pierce 61.7 99 32.9 35 8 440 66 15.7 14.8 67.3 64.0 0.62 10 8 9.5 29.5 6.2 7.5
Plaza* 61.1 98 35.6 39 7 477 49 15.7 14.8 69.1 65.6 0.64 13 6 9.2 29.9 6.3 6.9
Primo D'Orob 62.1 100 38.1 49 6 439 54 15.7 15.0 71.8 64.9 0.68 10 6 9.5 29.7 6.2 6.9
Rugby** 61.4 98 34.9 41 7 403 25 15.9 14.9 69.6 66.1 0.66 15 3 8.9 31.3 6.6 5.4
                                   
Average 61.6 98 37.0 48 5 451 54 15.7 14.9 69.6 65.2 0.64 12 6 9.4 29.9 6.3 7.0
                                     
b - 3-year Avg.
* Semi-dwarf
** Medium height

Table of Contents
Durum Home Page
Next Table