Table 1. Mean of quality traits of the durum varieties grown in the Advanced Yield Trials, average of locations in 2006.

Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety OBS weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
ACNavigator 6 61.2 95 37.3 40 5 496 62 14.6 13.9 73.0 65.4 0.68 18 7 9.6 29.9 6.7 6.8
Alkabo 7 60.6 92 38.7 35 7 439 61 15.0 14.3 70.7 63.7 0.65 20 7 9.4 30.3 6.7 6.1
Alzada 5 60.0 96 39.8 60 3 579 68 14.7 14.2 72.4 65.4 0.67 19 8 9.6 29.8 6.9 6.6
Belzer** 7 58.7 94 37.1 40 7 417 68 15.3 14.6 70.8 63.6 0.66 26 7 9.1 29.6 6.3 6.8
Ben 7 60.5 95 38.3 44 6 411 60 15.6 14.8 71.7 65.0 0.66 20 7 8.8 29.7 6.6 6.7
Dilse 7 59.9 97 35.0 29 9 400 60 16.2 15.4 71.2 64.4 0.68 23 7 9.3 29.9 6.3 7.2
Divide 7 60.1 95 36.0 36 7 454 64 15.3 14.7 71.1 64.4 0.65 19 7 9.1 29.8 6.4 6.8
Grande D'Oro 7 60.9 90 37.4 36 5 410 52 14.8 14.2 71.1 64.6 0.63 25 6 9.2 30.0 6.4 6.1
Grenora 7 59.6 95 35.2 36 8 478 61 15.1 14.3 70.5 63.5 0.69 18 7 9.6 30.5 6.3 6.4
Lebsock 7 61.0 97 36.1 37 6 444 53 15.1 14.3 71.3 64.9 0.67 14 6 9.1 30.8 6.5 6.2
Maier 6 60.3 97 36.6 38 7 414 65 15.8 14.9 72.1 64.9 0.66 20 7 9.2 29.7 6.8 7.0
Mountrail 7 59.4 97 34.7 29 9 431 58 15.2 14.5 70.6 64.1 0.68 18 5 8.9 30.2 6.6 6.1
Pierce 7 60.1 94 33.6 29 10 427 70 15.5 14.6 69.7 63.3 0.68 17 7 9.3 29.8 6.6 6.9
Plaza* 7 59.8 95 34.6 30 9 467 55 15.3 14.7 70.9 64.0 0.69 20 6 9.2 30.3 6.6 6.2
Primo D'Oro 7 60.9 96 35.6 32 7 414 54 15.3 14.6 70.8 64.2 0.68 16 6 9.4 30.2 6.3 6.6
Rugby** 7 60.0 92 35.0 32 8 409 31 15.3 14.7 71.8 65.0 0.68 25 3 8.9 31.6 7.6 4.8
Strongfield 6 59.7 95 35.7 35 5 492 60 16.5 15.7 70.8 63.2 0.66 21 7 9.3 30.2 6.6 7.1
                                     
Average   60.2 95 36.3 36 7 446 59 15.3 14.6 71.2 64.3 0.67 20 7 9.2 30.1 6.6 6.5
                                       
* Semi-dwarf   **Medium height
Varieties grown at fewer than five locations are not included in this table.

Table of Contents
Durum Home Page
Next Table