Table 9. Mean of quality traits of the durum varieties grown in the Advanced Yield Trials, average of locations in 2001-2005.

Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety OBS weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
ACAvonlea 32 59.5 92 37.1 56 5 461 43 15.3 14.4 70.2 63.0 0.73 19 6 9.0 30.1 6.7 6.8
Alkabo 33 61.0 88 38.4 54 5 389 51 14.4 13.5 68.6 64.2 0.68 20 7 9.2 30.0 6.8 6.4
Belzer** 33 59.3 90 39.5 59 4 405 59 14.6 13.8 69.7 62.6 0.68 18 7 9.0 29.9 6.8 6.6
Ben 34 61.0 92 40.3 62 4 394 49 14.7 13.9 70.5 63.9 0.71 20 7 8.8 29.8 6.8 6.4
Dilse 33 60.5 92 37.3 50 6 383 51 15.4 14.5 70.8 63.9 0.71 19 7 9.0 29.8 6.5 7.3
Divide 30 60.3 90 38.3 57 5 421 58 14.9 14.1 68.8 64.7 0.69 18 7 9.0 29.6 6.8 6.7
Grenora 32 59.9 92 38.2 57 5 427 53 14.5 13.6 68.9 64.5 0.70 19 7 9.1 30.1 6.7 6.5
Lebsock 34 61.5 90 37.9 56 5 401 45 14.2 13.5 70.7 63.9 0.68 18 6 8.9 29.6 6.7 6.2
Maier 34 60.5 92 37.7 52 5 410 55 15.0 14.2 70.7 63.7 0.72 20 7 9.1 29.6 6.6 7.1
Mountrail** 34 60.2 90 37.5 47 7 406 46 14.3 13.5 69.9 63.1 0.69 17 5 8.7 30.3 6.4 6.1
Munich 33 59.6 91 35.7 46 7 391 42 14.6 14.0 70.4 63.3 0.70 15 5 9.2 30.2 6.7 6.5
Pierce 33 61.3 92 35.5 48 6 402 56 14.4 13.5 69.0 62.5 0.68 16 7 9.2 29.8 6.6 6.5
Plaza* 33 59.7 87 35.7 44 7 415 46 14.2 13.4 70.4 63.1 0.71 19 6 8.8 30.0 7.0 6.0
Renville** 33 60.2 92 36.4 46 8 391 45 14.7 13.9 70.8 63.9 0.69 17 6 9.1 29.8 6.5 6.8
Rugby** 33 60.4 91 36.4 50 7 374 26 14.7 13.7 70.5 63.9 0.71 21 3 8.8 31.1 6.9 5.1
                                     
Average   60.3 91 37.5 52 6 405 48 14.7 13.8 70.0 63.6 0.70 18 6 9.0 30.0 6.7 6.5
                                       
* Semi-dwarf
** Medium height

Table of Contents
Durum Home Page
Next Table