Table 8. Quality traits of durum varieties grown in the Advanced Yield Trials at Williston ND 2005.

Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
lb/bu % g % % sec mm % % % % % #/10 sq in g % g cm
ACAvonlea 60.8 99 33.8 39 6 483 70 16.5 16.1 72.7 66.2 0.76 7 7 9.5 29.6 6.3 8.1
ACNapolean 59.0 99 34.7 30 7 467 73 16.8 16.6 72.7 66.7 0.80 13 7 9.5 29.6 5.8 7.9
ACNavigator 61.7 99 35.2 23 7 532 68 15.5 15.2 75.0 67.9 0.79 13 8 10.0 27.9 6.3 8.1
Alkabo 62.3 98 33.0 33 6 426 71 15.1 14.4 72.7 66.5 0.73 17 7 10.0 29.3 6.4 7.0
ALZADA 59.4 98 33.2 44 6 561 73 15.2 15.0 74.1 67.4 0.81 7 8 10.0 28.9 6.3 7.5
Belzer** 59.9 99 33.8 29 9 422 74 17.0 16.8 71.6 65.3 0.81 7 8 9.5 28.5 6.2 8.6
Ben 61.2 99 33.0 29 10 381 73 16.9 16.8 71.9 66.1 0.82 7 8 9.0 28.4 6.9 8.0
Dilse 61.4 99 32.6 18 14 442 70 16.2 16.2 72.4 66.3 0.80 17 8 9.5 28.3 5.9 8.9
Divide 60.8 99 33.1 25 11 430 77 15.8 15.5 72.1 66.5 0.73 10 8 9.5 28.7 6.2 8.1
Grande D'Oro 62.2 99 33.3 18 10 478 62 16.0 15.5 72.8 66.9 0.77 13 6 9.5 29.5 5.9 8.2
Grenora 60.3 99 35.5 32 30 483 68 15.4 15.0 71.5 65.4 0.75 3 7 10.0 29.7 6.6 7.3
Lebsock 62.4 99 32.6 25 8 397 74 15.4 15.0 73.3 67.7 0.73 10 7 9.5 29.7 6.5 7.6
Maier 61.2 99 32.4 15 13 453 70 17.0 16.7 72.4 66.2 0.81 13 8 9.5 28.5 6.1 9.2
Mountrail** 59.6 100 33.4 14 11 395 70 16.5 16.6 71.3 65.7 0.84 20 5 9.0 30.3 6.0 6.8
Munich 59.0 99 31.2 25 8 408 64 17.6 17.8 71.8 65.4 0.88 0 6 9.5 30.0 6.1 9.0
Pierce 62.2 99 33.2 25 10 466 75 15.1 14.9 71.7 66.4 0.76 17 8 9.5 29.1 6.4 7.4
Plaza* 60.3 98 29.8 9 17 482 59 15.4 15.0 72.3 66.5 0.80 27 7 9.5 29.8 6.6 7.3
Primo D'Oro 61.9 99 32.4 19 10 429 66 16.5 16.4 72.5 66.0 0.78 10 7 9.5 28.6 6.3 8.8
Renville** 59.9 99 31.1 7 20 416 62 17.8 18.0 71.9 65.8 0.90 13 7 9.5 28.8 5.9 9.7
Rugby** 60.1 99 31.1 17 11 393 35 17.9 17.5 72.7 66.3 0.82 37 4 9.0 30.6 7.9 5.5
Strongfield 60.2 100 33.0 25 9 473 74 17.1 16.7 71.8 65.0 0.74 7 8 9.5 29.9 5.9 8.3
Average 60.8 99 32.9 24 11 448 68 16.3 16.1 72.4 66.3 0.79 13 7 9.5 29.2 6.3 8.0
                                     
* Semi-dwarf
** Medium height

Table of Contents
Durum Home Page
Next Table