Table 16. Quality traits of durum varieties grown in the Advanced Yield Trials at Williston (2001-2005).
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACAvonlea | 60.7 | 98 | 34.4 | 43 | 5 | 477 | 52 | 15.5 | 14.8 | 70.2 | 63.0 | 0.64 | 9 | 6 | 9.6 | 29.8 | 6.1 | 7.2 |
| ACNapolean a | 58.4 | 98 | 35.7 | 33 | 5 | 405 | 59 | 15.8 | 15.2 | 70.2 | 63.6 | 0.67 | 9 | 8 | 9.6 | 29.3 | 5.9 | 7.5 |
| ACPathfinder a | 61.3 | 97 | 34.2 | 51 | 4 | 476 | 74 | 14.2 | 13.6 | 69.2 | 62.1 | 0.59 | 11 | 8 | 9.9 | 29.1 | 6.2 | 7.0 |
| Alkabo | 61.6 | 97 | 36.2 | 40 | 5 | 384 | 57 | 14.4 | 13.6 | 67.7 | 63.5 | 0.60 | 11 | 7 | 9.6 | 29.4 | 6.4 | 6.5 |
| Belzer** | 59.8 | 97 | 36.1 | 40 | 5 | 407 | 65 | 14.9 | 14.3 | 69.6 | 62.9 | 0.62 | 11 | 8 | 9.3 | 29.4 | 6.1 | 7.3 |
| Ben | 61.3 | 96 | 37.8 | 48 | 5 | 379 | 53 | 15.0 | 14.6 | 70.1 | 63.7 | 0.64 | 11 | 7 | 9.2 | 29.3 | 6.3 | 6.6 |
| Dilse | 61.2 | 98 | 34.8 | 31 | 7 | 389 | 59 | 15.6 | 14.9 | 70.2 | 63.6 | 0.62 | 13 | 7 | 9.6 | 29.0 | 6.1 | 7.8 |
| Divide a | 60.8 | 96 | 34.6 | 38 | 7 | 400 | 65 | 14.9 | 14.2 | 68.1 | 64.9 | 0.62 | 12 | 8 | 9.5 | 29.1 | 6.2 | 7.3 |
| Grenora | 60.3 | 97 | 36.3 | 41 | 9 | 414 | 58 | 14.5 | 13.9 | 67.8 | 63.7 | 0.61 | 9 | 7 | 9.9 | 29.5 | 6.1 | 6.9 |
| Lebsock | 62.3 | 96 | 35.3 | 39 | 4 | 380 | 52 | 14.2 | 13.6 | 70.6 | 64.5 | 0.61 | 9 | 6 | 9.4 | 23.9 | 6.4 | 6.7 |
| Maier | 61.4 | 98 | 36.0 | 38 | 5 | 404 | 62 | 15.2 | 14.5 | 70.4 | 63.7 | 0.62 | 11 | 7 | 9.6 | 29.1 | 6.2 | 7.4 |
| Mountrail** | 60.7 | 95 | 34.9 | 27 | 7 | 398 | 55 | 14.4 | 13.9 | 69.2 | 62.8 | 0.63 | 10 | 6 | 9.2 | 30.0 | 6.1 | 6.4 |
| Munich | 59.8 | 96 | 32.6 | 29 | 8 | 391 | 48 | 14.9 | 14.6 | 69.9 | 63.0 | 0.65 | 8 | 6 | 9.7 | 29.6 | 6.3 | 7.2 |
| Pierce | 62.2 | 98 | 34.2 | 35 | 6 | 398 | 62 | 14.3 | 13.8 | 69.0 | 62.6 | 0.61 | 12 | 8 | 9.6 | 29.3 | 6.3 | 6.6 |
| Plaza* | 61.1 | 97 | 33.9 | 30 | 7 | 427 | 52 | 14.6 | 13.9 | 70.8 | 64.0 | 0.64 | 14 | 7 | 9.3 | 29.8 | 6.5 | 6.7 |
| Renville** | 60.6 | 96 | 32.8 | 21 | 12 | 392 | 51 | 14.7 | 14.2 | 71.2 | 64.4 | 0.63 | 11 | 6 | 9.5 | 29.2 | 6.2 | 7.4 |
| Rugby** | 61.5 | 96 | 34.4 | 38 | 8 | 382 | 29 | 14.9 | 14.1 | 70.7 | 64.1 | 0.63 | 17 | 3 | 9.2 | 30.8 | 7.1 | 5.0 |
| Average | 60.9 | 97 | 34.9 | 37 | 6 | 406 | 56 | 14.8 | 14.2 | 69.7 | 63.5 | 0.62 | 11 | 7 | 9.5 | 29.1 | 6.3 | 6.9 |
| a - 4-year Avg. | ||||||||||||||||||
| * Semi-dwarf | ||||||||||||||||||
| ** Medium height | ||||||||||||||||||
![]() |
![]() |