Table 16. Quality traits of durum varieties grown in the Advanced Yield Trials at Williston (2000-2004).
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACAvonlea | 60.6 | 98 | 35.0 | 47 | 5 | 473 | 47 | 15.3 | 14.5 | 69.2 | 62.2 | 0.61 | 10 | 6 | 9.6 | 29.7 | 6.1 | 7.2 |
| ACPathfinder | 61.3 | 97 | 34.9 | 55 | 3 | 471 | 73 | 14.2 | 13.5 | 68.8 | 62.0 | 0.59 | 12 | 8 | 9.8 | 29.0 | 6.2 | 7.2 |
| Alkabo | 61.5 | 97 | 38.1 | 48 | 4 | 381 | 54 | 14.2 | 13.5 | 66.5 | 62.5 | 0.57 | 11 | 7 | 9.6 | 29.3 | 6.4 | 6.7 |
| Belzer** | 59.8 | 96 | 37.3 | 47 | 4 | 411 | 63 | 14.4 | 13.7 | 68.9 | 62.4 | 0.57 | 12 | 8 | 9.3 | 29.6 | 6.1 | 7.1 |
| Ben | 61.3 | 96 | 39.2 | 55 | 4 | 380 | 49 | 14.6 | 14.0 | 69.2 | 63.1 | 0.61 | 11 | 6 | 9.3 | 29.3 | 6.1 | 6.7 |
| Dilse | 61.1 | 98 | 35.9 | 39 | 5 | 379 | 57 | 15.3 | 14.6 | 69.4 | 63.0 | 0.59 | 12 | 7 | 9.7 | 29.2 | 6.1 | 7.8 |
| Grenora a | 60.4 | 96 | 36.5 | 44 | 4 | 397 | 55 | 14.3 | 13.6 | 66.9 | 63.3 | 0.57 | 10 | 7 | 9.9 | 29.4 | 6.0 | 6.8 |
| Lebsock | 62.1 | 96 | 36.5 | 45 | 3 | 382 | 47 | 13.9 | 13.3 | 69.7 | 63.7 | 0.58 | 9 | 6 | 9.4 | 23.7 | 6.3 | 6.7 |
| Maier | 61.4 | 98 | 37.3 | 48 | 3 | 403 | 60 | 14.8 | 14.1 | 69.5 | 63.0 | 0.57 | 10 | 7 | 9.7 | 29.3 | 6.1 | 7.1 |
| Monroe** | 60.9 | 95 | 39.3 | 57 | 4 | 392 | 48 | 14.0 | 13.4 | 69.5 | 63.1 | 0.57 | 10 | 6 | 9.5 | 30.3 | 6.4 | 6.5 |
| Mountrail** | 61.0 | 95 | 35.9 | 32 | 6 | 398 | 52 | 13.9 | 13.3 | 68.5 | 62.1 | 0.58 | 8 | 6 | 9.3 | 29.7 | 6.1 | 6.6 |
| Munich | 60.1 | 95 | 33.8 | 34 | 7 | 389 | 43 | 14.3 | 13.8 | 69.2 | 62.6 | 0.60 | 10 | 5 | 9.8 | 29.5 | 6.2 | 7.0 |
| Pierce | 62.1 | 98 | 34.6 | 39 | 5 | 384 | 59 | 14.2 | 13.5 | 68.2 | 61.8 | 0.58 | 11 | 7 | 9.6 | 29.2 | 6.2 | 6.7 |
| Plaza* | 61.3 | 97 | 35.6 | 40 | 5 | 424 | 51 | 14.3 | 13.5 | 70.3 | 63.5 | 0.60 | 11 | 6 | 9.3 | 29.7 | 6.4 | 6.7 |
| Plenty** a | 60.8 | 97 | 35.5 | 47 | 3 | 426 | 43 | 15.2 | 14.2 | 68.8 | 62.9 | 0.62 | 14 | 5 | 9.4 | 29.5 | 5.9 | 7.0 |
| Renville** | 60.9 | 96 | 33.9 | 28 | 9 | 386 | 48 | 14.0 | 13.3 | 70.3 | 63.8 | 0.56 | 10 | 6 | 9.5 | 29.2 | 6.1 | 7.0 |
| Rugby** | 61.7 | 96 | 36.0 | 47 | 6 | 378 | 27 | 14.2 | 13.5 | 69.7 | 63.4 | 0.58 | 11 | 3 | 9.3 | 30.6 | 6.7 | 5.2 |
| Average | 61.1 | 97 | 36.2 | 44 | 5 | 403 | 52 | 14.4 | 13.7 | 69.0 | 62.9 | 0.58 | 11 | 6 | 9.5 | 29.2 | 6.2 | 6.8 |
| a - 4-year Avg. | ||||||||||||||||||
| * Semi-dwarf | ||||||||||||||||||
| ** Medium height | ||||||||||||||||||
![]() |
![]() |