Table 9. Mean of quality traits of the durum varieties grown in the Advanced Yield Trials, average of locations in 1999-2003.

Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety OBS weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
Avonlea 29 59.4 91 36.8 57 4 451 43 15.4 14.5 68.5 61.7 0.72 19 6 9.2 30.3 6.4 7.1
Belzer** 32 59.0 90 39.2 61 3 391 58 14.6 13.8 68.1 61.4 0.68 17 7 9.0 30.0 6.6 6.8
Ben a 33 60.9 92 40.3 64 4 389 47 14.7 13.9 68.8 62.7 0.70 17 6 9.0 29.9 6.6 6.6
Dilse a 32 60.4 91 37.3 53 5 382 49 15.4 14.4 68.8 62.5 0.69 18 7 9.2 29.9 6.3 7.6
Lebsock a 33 61.3 90 38.1 58 4 401 43 14.1 13.3 69.0 62.6 0.67 16 6 9.2 29.6 6.4 6.4
Maier a 33 60.3 92 37.5 55 4 400 53 15.0 14.2 69.2 62.6 0.71 16 7 9.3 29.8 6.5 7.2
Monroe** a 32 59.6 90 40.4 63 4 376 45 14.4 13.5 68.5 62.0 0.67 15 6 9.2 30.4 6.6 6.6
Mountrail** a 33 60.1 90 37.4 49 6 406 45 14.1 13.3 68.2 61.8 0.68 15 5 9.0 30.5 6.2 6.2
Munich a 32 59.6 91 35.8 48 6 386 40 14.4 13.7 68.6 62.1 0.68 14 5 9.4 30.5 6.5 6.5
Pierce a 33 61.2 91 35.7 51 5 395 54 14.3 13.4 67.4 61.2 0.67 17 7 9.4 29.9 6.5 6.7
Plaza* a 33 59.6 86 35.6 45 6 409 46 14.2 13.3 68.9 62.0 0.69 17 6 9.1 30.2 6.8 6.2
Renville** a 32 60.2 91 37.0 49 7 387 44 14.5 13.6 69.1 62.7 0.66 14 6 9.2 30.0 6.4 6.8
Rugby** 32 60.3 91 36.9 54 6 370 25 14.5 13.6 68.9 62.6 0.69 17 3 9.0 31.1 6.6 5.4
                                     
Average   60.1 91 37.5 54 5 396 46 14.6 13.7 68.6 62.1 0.69 16 6 9.2 30.2 6.5 6.6
                                       
a - Standards
* Semi-dwarf
** Medium height

Table of Contents
Durum Home Page
Next Table