Table 16. Quality traits of durum varieties grown in the Advanced Yield Trials at Williston (1999-2003).
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| Avonlea | 60.8 | 98 | 35.2 | 49 | 4 | 474 | 46 | 15.3 | 14.6 | 67.9 | 61.3 | 0.61 | 9 | 6 | 9.7 | 30.2 | 6.0 | 7.3 |
| ACMelita** a | 61.2 | 97 | 37.0 | 52 | 4 | 411 | 55 | 14.2 | 13.4 | 67.9 | 62.1 | 0.61 | 11 | 6 | 9.9 | 29.6 | 6.2 | 7.0 |
| ACPathfinder a | 61.6 | 97 | 35.2 | 59 | 3 | 450 | 69 | 13.9 | 13.2 | 67.3 | 61.0 | 0.58 | 12 | 8 | 9.9 | 29.5 | 6.5 | 7.2 |
| Belzer** | 60.0 | 96 | 37.1 | 51 | 4 | 408 | 64 | 14.6 | 13.9 | 68.0 | 61.6 | 0.57 | 11 | 7 | 9.3 | 29.8 | 5.9 | 7.2 |
| Ben | 61.7 | 97 | 38.8 | 56 | 4 | 386 | 51 | 14.8 | 14.1 | 67.5 | 61.8 | 0.59 | 10 | 6 | 9.4 | 29.8 | 6.0 | 6.8 |
| Dilse | 61.3 | 98 | 36.0 | 42 | 4 | 384 | 57 | 15.6 | 14.8 | 68.1 | 61.8 | 0.59 | 12 | 7 | 9.7 | 29.7 | 5.9 | 7.8 |
| Lebsock | 62.4 | 96 | 36.3 | 47 | 3 | 382 | 48 | 14.1 | 13.3 | 68.5 | 62.6 | 0.57 | 8 | 6 | 9.4 | 24.2 | 6.2 | 6.8 |
| Maier | 61.6 | 98 | 37.1 | 51 | 3 | 409 | 61 | 15.0 | 14.2 | 68.1 | 61.8 | 0.57 | 9 | 7 | 9.7 | 29.7 | 5.9 | 7.2 |
| Monroe** | 60.9 | 95 | 39.4 | 59 | 4 | 396 | 48 | 14.3 | 13.6 | 68.3 | 62.1 | 0.57 | 9 | 6 | 9.5 | 30.6 | 6.2 | 6.9 |
| Mountrail** | 61.1 | 95 | 35.8 | 36 | 5 | 397 | 52 | 14.1 | 13.5 | 67.0 | 60.8 | 0.58 | 8 | 6 | 9.3 | 30.3 | 6.0 | 6.7 |
| Munich | 60.5 | 96 | 33.7 | 36 | 7 | 393 | 43 | 14.5 | 13.9 | 67.5 | 61.4 | 0.59 | 9 | 5 | 9.8 | 30.1 | 6.2 | 6.9 |
| Pierce | 62.2 | 97 | 34.4 | 41 | 5 | 385 | 59 | 14.4 | 13.6 | 66.5 | 60.8 | 0.57 | 11 | 7 | 9.7 | 29.5 | 6.1 | 6.9 |
| Plaza* | 61.5 | 97 | 35.3 | 41 | 4 | 451 | 52 | 14.4 | 13.6 | 69.1 | 62.9 | 0.59 | 10 | 6 | 9.4 | 30.2 | 6.3 | 6.7 |
| Plenty** | 61.0 | 98 | 35.2 | 46 | 3 | 419 | 44 | 15.2 | 14.2 | 68.3 | 62.4 | 0.60 | 12 | 5 | 9.5 | 29.8 | 5.9 | 7.0 |
| Renville** | 61.3 | 96 | 34.2 | 30 | 8 | 387 | 47 | 14.2 | 13.4 | 69.0 | 62.7 | 0.56 | 9 | 6 | 9.6 | 29.9 | 6.0 | 7.0 |
| Rugby** | 61.7 | 97 | 35.8 | 47 | 6 | 382 | 27 | 14.5 | 13.7 | 68.5 | 62.1 | 0.57 | 9 | 3 | 9.4 | 31.1 | 6.4 | 5.3 |
| Average | 61.3 | 97 | 36.0 | 46 | 4 | 407 | 51 | 14.6 | 13.8 | 68.0 | 61.8 | 0.58 | 10 | 6 | 9.6 | 29.6 | 6.1 | 6.9 |
| a - 4-year Avg. | ||||||||||||||||||
| * Semi-dwarf | ||||||||||||||||||
| ** Medium height | ||||||||||||||||||
![]() |
![]() |