Table 9. Mean of quality traits of the durum varieties grown in the Advanced Yield Trials, average of locations in 1998-2002.

Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety OBS weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
ACMelita** 26 58.8 94 36.9 54 5 427 55 14.9 13.8 68.2 62.1 0.73 16 7 9.4 29.9 6.3 7.3
ACMorse 21 57.9 93 36.0 57 4 454 49 14.8 13.7 68.3 61.4 0.69 17 6 9.3 30.1 6.3 7.1
Avonlea 27 59.0 91 36.5 58 4 445 40 15.3 14.2 68.4 61.8 0.72 19 6 9.3 30.3 6.4 7.0
Belzer** 32 58.6 90 39.2 63 3 394 55 14.4 13.6 68.2 61.5 0.68 16 7 9.0 29.9 6.6 6.8
Ben a 33 60.5 92 40.3 66 4 387 45 14.6 13.7 69.0 62.9 0.71 16 6 9.0 30.0 6.5 6.7
Dilse a 32 60.0 90 37.2 53 5 383 46 15.2 14.3 69.0 62.8 0.70 17 7 9.3 30.1 6.3 7.5
Lebsock a 33 60.9 89 37.9 60 4 405 40 14.0 13.1 69.1 62.8 0.68 16 6 9.2 29.6 6.5 6.4
Maier a 33 59.9 92 37.4 55 5 397 50 14.8 14.0 69.1 62.6 0.71 15 7 9.4 30.0 6.4 7.2
Monroe** a 32 59.1 90 40.5 66 4 377 43 14.3 13.4 68.7 62.2 0.69 15 6 9.2 30.3 6.6 6.6
Mountrail** a 33 59.8 90 37.4 50 6 407 42 14.0 13.2 68.3 61.9 0.68 15 5 9.0 30.6 6.3 6.2
Munich a 32 59.2 91 35.9 49 6 386 38 14.4 13.6 68.8 62.3 0.69 14 5 9.5 30.4 6.5 6.5
Pierce a 33 60.7 91 35.8 52 5 390 50 14.2 13.2 67.5 61.4 0.69 17 7 9.4 30.0 6.5 6.7
Plaza* a 33 59.2 86 35.4 46 6 410 43 14.1 13.0 68.9 62.1 0.70 16 6 9.1 30.2 6.8 6.2
Renville** a 32 59.9 91 36.7 47 6 391 41 14.4 13.4 69.5 63.1 0.67 14 6 9.3 30.1 6.4 6.8
Rugby** 32 59.9 91 36.8 55 5 374 24 14.5 13.5 69.2 62.9 0.71 18 3 9.0 31.1 6.6 5.4
                                     
Average   59.6 91 37.3 55 5 402 44 14.5 13.6 68.7 62.2 0.70 16 6 9.2 30.2 6.5 6.7
                                       
a - Standards
* Semi-dwarf
** Medium height

Durum Home Page Next Table