Table 4. Quality traits of durum varieties grown in the Advanced Yield Trials at Dickinson ND 2002.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMorse | 59.3 | 98 | 33.3 | 30 | 4 | 470 | 45 | 16.2 | 15.4 | 68.9 | 61.1 | 0.62 | 17 | 7 | 9.5 | 31.3 | 5.2 | 7.6 |
| Avonlea | 60.4 | 98 | 33.0 | 33 | 4 | 513 | 41 | 16.5 | 15.5 | 69.4 | 62.1 | 0.63 | 13 | 7 | 9.5 | 30.4 | 5.6 | 8.2 |
| Belzer** | 59.8 | 96 | 34.5 | 47 | 2 | 356 | 52 | 15.6 | 14.8 | 70.1 | 63.1 | 0.57 | 17 | 8 | 9.0 | 30.9 | 5.8 | 7.4 |
| Ben | 61.1 | 97 | 39.7 | 56 | 2 | 389 | 41 | 16.8 | 16.1 | 69.5 | 62.7 | 0.65 | 13 | 6 | 9.0 | 30.9 | 5.7 | 8.2 |
| Dilse | 60.9 | 96 | 36.1 | 34 | 4 | 413 | 48 | 16.7 | 16.2 | 71.0 | 63.7 | 0.61 | 13 | 7 | 9.5 | 30.8 | 6.1 | 8.0 |
| Lebsock | 62.0 | 95 | 35.5 | 41 | 3 | 399 | 37 | 15.3 | 14.5 | 70.5 | 63.7 | 0.53 | 13 | 5 | 9.5 | 32.0 | 6.1 | 7.2 |
| Maier | 61.6 | 97 | 38.0 | 45 | 2 | 420 | 47 | 16.7 | 16.2 | 70.5 | 63.1 | 0.64 | 13 | 7 | 9.5 | 30.2 | 5.3 | 9.3 |
| Monroe** | 61.0 | 96 | 34.5 | 28 | 5 | 386 | 39 | 15.4 | 14.6 | 71.6 | 64.1 | 0.58 | 13 | 5 | 9.5 | 30.6 | 6.1 | 8.0 |
| Mountrail | 60.6 | 97 | 35.0 | 32 | 5 | 377 | 38 | 15.6 | 15.0 | 71.0 | 63.7 | 0.61 | 17 | 5 | 9.0 | 30.6 | 6.2 | 6.8 |
| Munich | 60.0 | 93 | 34.0 | 30 | 4 | 422 | 36 | 15.8 | 15.4 | 70.7 | 63.6 | 0.61 | 13 | 5 | 9.5 | 32.6 | 6.0 | 6.9 |
| Pierce | 61.2 | 98 | 34.7 | 35 | 4 | 401 | 57 | 15.9 | 15.2 | 68.1 | 61.6 | 0.55 | 17 | 8 | 9.5 | 31.0 | 5.5 | 8.3 |
| Plaza* | 61.3 | 97 | 33.6 | 29 | 5 | 428 | 40 | 16.1 | 15.0 | 70.4 | 63.6 | 0.56 | 13 | 6 | 9.5 | 30.3 | 6.0 | 7.1 |
| Renville** | 60.4 | 95 | 39.1 | 50 | 3 | 436 | 43 | 15.9 | 15.3 | 70.7 | 63.4 | 0.60 | 13 | 6 | 9.5 | 31.8 | 6.0 | 7.7 |
| Rugby** | 61.1 | 96 | 33.8 | 32 | 5 | 372 | 22 | 16.1 | 14.9 | 70.0 | 62.9 | 0.64 | 17 | 2 | 9.0 | 32.6 | 6.3 | 5.7 |
| Average | 60.8 | 96 | 35.3 | 37 | 4 | 413 | 42 | 16.0 | 15.3 | 70.2 | 63.0 | 0.60 | 14 | 6 | 9.4 | 31.1 | 5.8 | 7.6 |
| * Semi-dwarf | ||||||||||||||||||
| ** Medium height | ||||||||||||||||||
![]() |
![]() |
![]() |