Table 3. Quality traits of durum varieties grown in the Advanced Yield Trials at Casselton ND 2002.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** | 55.9 | 82 | 31.2 | 41 | 7 | 340 | 53 | 15.6 | 14.1 | 69.6 | 63.1 | 0.85 | 33 | 8 | 8.5 | 30.0 | 6.1 | 7.0 |
| ACMorse | 52.4 | 77 | 30.7 | 46 | 8 | 319 | 47 | 14.6 | 13.4 | 69.7 | 62.3 | 0.83 | 33 | 8 | 8.5 | 31.8 | 6.6 | 5.8 |
| ACNavigator | 54.4 | 84 | 31.9 | 32 | 9 | 377 | 50 | 16.1 | 14.8 | 69.2 | 62.6 | 0.95 | 40 | 8 | 8.5 | 30.2 | 6.4 | 8.3 |
| ACPathfinder | 56.8 | 83 | 30.8 | 45 | 5 | 433 | 64 | 15.3 | 14.0 | 70.8 | 64.3 | 0.85 | 37 | 8 | 8.5 | 29.7 | 6.4 | 7.2 |
| Avonlea | 54.7 | 80 | 32.6 | 43 | 10 | 364 | 36 | 16.0 | 14.7 | 69.9 | 63.0 | 0.89 | 33 | 7 | 8.5 | 31.6 | 7.0 | 6.8 |
| Belzer** | 56.8 | 77 | 36.5 | 56 | 4 | 330 | 48 | 15.2 | 13.9 | 0.83 | 43 | 7 | 8.5 | 31.0 | 6.7 | 5.9 | ||
| Ben | 57.7 | 87 | 34.7 | 54 | 6 | 320 | 47 | 15.1 | 13.9 | 0.86 | 37 | 8 | 8.0 | 30.8 | 6.9 | 5.8 | ||
| Dilse | 58.0 | 81 | 33.2 | 47 | 5 | 337 | 40 | 16.4 | 15.1 | 0.88 | 40 | 7 | 8.5 | 29.9 | 6.2 | 7.6 | ||
| Dressler | 55.4 | 88 | 32.1 | 49 | 5 | 317 | 50 | 15.5 | 14.5 | 68.7 | 61.5 | 0.90 | 40 | 7 | 8.0 | 31.5 | 6.5 | 5.8 |
| Kari | 57.9 | 93 | 29.9 | 33 | 10 | 364 | 45 | 15.6 | 14.5 | 70.5 | 63.8 | 0.83 | 30 | 7 | 8.5 | 30.2 | 6.0 | 6.7 |
| Lebsock | 58.8 | 81 | 34.8 | 49 | 6 | 328 | 42 | 14.6 | 13.7 | 0.81 | 40 | 7 | 8.5 | 31.3 | 7.1 | 5.9 | ||
| Maier | 56.1 | 82 | 32.4 | 39 | 7 | 342 | 46 | 16.2 | 14.8 | 0.93 | 40 | 8 | 8.5 | 30.6 | 7.0 | 6.7 | ||
| Monroe** | 56.1 | 83 | 36.5 | 57 | 5 | 308 | 44 | 14.3 | 13.0 | 0.80 | 37 | 7 | 8.5 | 31.5 | 6.7 | 5.7 | ||
| Mountrail | 56.4 | 80 | 32.1 | 44 | 11 | 345 | 36 | 14.8 | 13.4 | 0.83 | 40 | 5 | 8.0 | 30.7 | 6.4 | 5.6 | ||
| Munich | 55.5 | 85 | 33.2 | 38 | 9 | 320 | 37 | 14.9 | 14.1 | 0.83 | 37 | 5 | 8.5 | 30.8 | 6.7 | 5.7 | ||
| Pierce | 59.3 | 88 | 35.5 | 51 | 6 | 350 | 47 | 14.8 | 13.2 | 70.4 | 63.5 | 0.81 | 33 | 8 | 8.5 | 31.3 | 6.5 | 5.7 |
| Plaza* | 58.0 | 76 | 31.7 | 36 | 9 | 326 | 37 | 14.5 | 13.3 | 0.83 | 37 | 6 | 8.5 | 29.7 | 7.9 | 4.7 | ||
| Renville** | 57.1 | 85 | 31.2 | 37 | 10 | 325 | 38 | 15.4 | 14.0 | 0.79 | 30 | 8 | 8.5 | 31.3 | 6.6 | 6.4 | ||
| Rugby** | 58.5 | 89 | 31.0 | 47 | 9 | 362 | 22 | 14.5 | 13.3 | 0.82 | 33 | 3 | 8.5 | 31.5 | 6.4 | 5.3 | ||
| Average | 56.6 | 83 | 32.7 | 44 | 7 | 342 | 44 | 15.2 | 14.0 | 69.8 | 63.0 | 0.85 | 36 | 7 | 8.4 | 30.8 | 6.6 | 6.2 |
| * Semi-dwarf | ||||||||||||||||||
| ** Medium height | ||||||||||||||||||
![]() |
![]() |
![]() |