Table 11. Quality traits of durum varieties grown in the Advanced Yield Trials at Casselton (1998-2000, 2002).

Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
  lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
ACMelita** 55.2 89 33.3 46 7 389 57 15.0 13.8 67.5 61.3 0.84 23 8 8.9 30.4 6.4 6.7
ACMorse 55.4 88 35.4 62 5 383 48 14.5 13.2 68.8 61.6 0.73 23 7 9.1 30.7 6.5 6.5
ACNavigator a 55.5 89 31.9 39 7 414 53 15.0 13.8 69.3 63.0 0.88 26 8 9.0 29.8 6.8 7.2
ACPathfinder a 57.7 88 33.3 58 3 437 66 14.4 13.3 69.3 62.8 0.78 23 7 9.2 29.4 6.6 6.7
Avonlea 56.2 90 34.4 53 7 420 39 15.3 14.2 68.5 61.9 0.80 23 7 9.0 30.5 6.7 6.7
Belzer** 56.5 87 38.6 64 4 372 52 14.5 13.4 68.1 61.7 0.78 25 7 8.5 30.1 6.9 6.0
Ben 58.3 91 38.2 61 5 380 47 14.4 13.4 68.9 62.9 0.80 22 7 8.9 29.9 6.7 5.9
Dilse 56.8 85 32.1 42 7 329 46 15.8 14.6 68.6 62.9 0.85 27 7 8.5 29.6 6.5 7.4
Dressler** 56.4 89 33.7 55 5 376 46 14.7 13.7 67.5 60.9 0.83 30 7 8.4 30.7 6.7 6.0
Kari a 57.5 90 33.2 42 7 346 44 14.4 13.3 69.7 63.3 0.79 19 8 9.0 30.0 6.5 6.3
Lebsock 58.6 86 36.0 59 5 367 41 13.8 13.0 69.1 62.6 0.78 22 6 9.0 30.5 6.8 5.8
Maier 56.7 91 34.9 45 6 375 49 15.0 14.1 68.7 62.4 0.85 25 8 8.9 30.5 6.8 6.6
Monroe** 56.2 90 36.1 54 6 376 46 13.9 13.0 69.0 62.7 0.79 24 7 8.9 30.4 6.7 5.8
Mountrail** 57.0 88 35.7 51 8 368 42 14.2 13.2 67.8 61.8 0.78 23 5 8.5 31.0 6.7 5.5
Munich 57.1 90 35.4 51 7 352 37 13.9 13.1 69.4 62.8 0.78 21 6 9.3 30.7 6.9 5.6
Pierce 57.9 89 33.2 44 8 343 49 14.4 13.2 68.0 62.0 0.81 24 8 9.0 30.3 6.9 6.3
Plaza* 56.8 77 32.8 39 9 356 41 13.6 12.8 68.4 61.2 0.78 24 6 8.8 30.0 7.4 5.3
Plenty** a 55.6 93 33.0 52 5 398 40 14.6 13.5 68.4 62.8 0.83 20 6 9.0 30.1 7.0 6.0
Renville** 57.9 90 36.5 52 7 373 41 14.2 13.2 70.0 63.8 0.75 20 7 9.1 30.2 6.6 6.2
Rugby** 57.5 92 33.4 48 8 377 23 14.0 13.1 69.0 63.4 0.82 26 3 8.8 31.1 6.7 5.1
                                   
Average 56.8 89 34.6 51 6 377 45 14.5 13.5 68.7 62.4 0.80 23 7 8.9 30.3 6.7 6.2
                                     
a - 3-year Avg.
* Semi-dwarf
** Medium height

Durum Home Page Next Table